=======Trollskin Bracer=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Trollskin Bracer ^^
| {{:item:660.webp|Trollskin Bracer}} ||
| ID|660 |
| Level|24 |
| Price|640 |
| General Store Sell Price|192 |
| Slot|bracelet |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|14.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|38.0 |
A quality bracer for an advanced marksman.
Salvaging this item will result in 120-240 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1-4 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 24|
^ Materials ^^^
|[[item:troll_skin|{{ item:small:312.webp |Troll Skin}}]]|[[item:troll_skin|Troll Skin]]|4|
|[[item:golemstone|{{ item:small:423.webp |Golemstone}}]]|[[item:golemstone|Golemstone]]|1|
^ Results ^|1|
^ XP ^|1381|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:restless_zombie|Restless Zombie]]|20|1|1/40|
|[[npc:farenborne_thornes_right_hand|Farenborne, Thorne's Right Hand]]|20|1|1/25|
|[[npc:marauder_army_archer|Marauder Army Archer]]|20|1|1/40|
|[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1|1/40|
|[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1|1/40|
|[[npc:marauder_army_defender|Marauder Army Defender]]|25|1|1/40|
|[[npc:astratov_the_razer|Astratov the 'Razer']]|26|1|1/15|
|[[npc:marauder_army_spearman|Marauder Army Spearman]]|26|1|1/40|
|[[npc:marauder_army_archer|Marauder Army Archer]]|27|1|1/40|
|[[npc:marauder_wizard|Marauder Wizard]]|28|1|1/40|
|[[npc:serrane_the_executioner|Serrane the 'Executioner']]|30|1|1/40|
|[[npc:evelyn_the_bloodletter|Evelyn the 'Bloodletter']]|30|1|1/40|
|[[npc:tyros_the_horrifying|Tyros the 'Horrifying']]|30|1|1/40|
|[[npc:garvin_the_deceitful|Garvin the 'Deceitful']]|30|1|1/40|
|[[npc:ser_william_briskwater_of_thornhill|Ser William Briskwater of Thornhill]]|32|1|1/20|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|1|1/40|
|[[npc:feron_argyle_the_blade_of_resistance|Feron Argyle, the Blade of Resistance]]|42|1|1/4|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_brinebridge_armorer|The Brinebridge Armorer]]|∞|640 [[item:coins|{{item:currency:131.webp}}]]|384 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:660.webp)}}