=======Unusual Acorn=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Unusual Acorn ^^
| {{:item:145.webp|Unusual Acorn}} ||
| ID|145 |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
| Max Stack|10 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=145#-1/510/657}} ||
It looks... unusual...
=====Harvest Sources=====
^ [[harvest:blueberries|Blueberries]] ^^
|Level|2 [[skill:alchemy|{{skill:alchemy.png?20}}]] |
|Tool|None|
|XP|10|
|Respawn time|00:01:00|
|Drop rate|1/10|
|Amount|1|
^ [[harvest:deadwood_yew|Deadwood Yew]] ^^
|Level|75 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|853|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:deadwood_yew|Deadwood Yew]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|75 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|853|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:glowing_willow|Glowing Willow]] ^^
|Level|9 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|22|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:glowing_willow|Glowing Willow]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|9 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|22|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:highland_cypress|Highland Cypress]] ^^
|Level|60 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|550|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:highland_cypress|Highland Cypress]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|60 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|550|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:oak|Oak]] ^^
|Level|20 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|70|
|Respawn time|00:01:00|
|Drop rate|1/10|
|Amount|1|
^ [[harvest:oak|Oak]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|20 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|70|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:redberries|Redberries]] ^^
|Level|2 [[skill:alchemy|{{skill:alchemy.png?20}}]] |
|Tool|None|
|XP|10|
|Respawn time|00:01:00|
|Drop rate|1/10|
|Amount|1|
^ [[harvest:spruce|Spruce]] ^^
|Level|1 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|10|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:spruce|Spruce]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|1 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|10|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:winterbark_birch|Winterbark Birch]] ^^
|Level|90 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|1225|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
^ [[harvest:winterbark_birch|Winterbark Birch]]((Requires Trait [[trait:squirrel_sense|Squirrel Sense]])) ^^
|Level|90 [[skill:woodsmanship|{{skill:woodsmanship.png?20}}]] |
|Tool|Hatchet|
|XP|1225|
|Respawn time|00:01:00|
|Drop rate|1/15|
|Amount|1|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:aercrest_grounds|Aercrest Grounds]]|1|00:01:00|
|[[area:aercrest_grounds|Aercrest Grounds]]|1|00:01:00|
|[[area:aercrest_grounds|Aercrest Grounds]]|1|00:01:00|
|[[area:aercrest_grounds|Aercrest Grounds]]|1|00:01:00|
|[[area:aercrest_manor|Aercrest Manor]]|1|00:01:00|
|[[area:aercrest_manor|Aercrest Manor]]|1|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:ashenside_fields|Ashenside Fields]]|5|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|5|00:01:00|
|[[area:haywind_outskirts|Haywind Outskirts]]|3|00:01:00|
|[[area:haywind|Haywind]]|5|00:01:00|
|[[area:haywind|Haywind]]|5|00:01:00|
|[[area:river_aure_banks|River Aure Banks]]|4|00:01:00|
|[[area:river_aure_banks|River Aure Banks]]|4|00:01:00|
|[[area:river_aure_banks|River Aure Banks]]|1|00:01:00|
|[[area:river_aure_banks|River Aure Banks]]|3|00:01:00|
|[[area:sheltered_grove|Sheltered Grove]]|4|00:01:00|
|[[area:sheltered_grove|Sheltered Grove]]|3|00:01:00|
|[[area:west_aure_banks|West Aure Banks]]|5|00:01:00|
|[[area:west_aure_banks|West Aure Banks]]|5|00:01:00|
|[[area:west_aure_banks|West Aure Banks]]|5|00:01:00|
|[[area:west_aure_banks|West Aure Banks]]|5|00:01:00|
|[[area:west_aure_banks|West Aure Banks]]|5|00:01:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:ghost|Ghost]]|1|1|1/4|
|[[npc:rabbit|Rabbit]]|1|1|1/7|
|[[npc:chicken|Chicken]]|1|1|1/5|
|[[npc:chicken|Chicken]]|1|1|1/5|
|[[npc:chicken|Chicken]]|1|1|1/5|
|[[npc:rat|Rat]]|1|1-2|1/7|
|[[npc:deer|Deer]]|1|1-2|1/7|
|[[npc:deer|Deer]]|1|1-2|1/7|
|[[npc:fox|Fox]]|1|1|1/5|
|[[npc:frog|Frog]]|1|1-2|1/7|
|[[npc:crow|Crow]]|1|1|1/5|
|[[npc:pigeon|Pigeon]]|1|1|1/5|
|[[npc:seagull|Seagull]]|1|1|1/5|
|[[npc:sparrow|Sparrow]]|1|1|1/5|
|[[npc:sheep|Sheep]]|3|1-2|1/7|
|[[npc:skeleton_sorcerer|Skeleton Sorcerer]]|3|1|1/10|
|[[npc:wolf|Wolf]]|6|1-2|1/7|
|[[npc:cow|Cow]]|6|1-2|1/7|
|[[npc:cow|Cow]]|6|1-2|1/7|
|[[npc:cave_troll|Cave Troll]]|8|1|1/8|
|[[npc:bear|Bear]]|9|1-2|1/7|
|[[npc:woodland_bushwhacker|Woodland Bushwhacker]]|10|1-2|1/15|
|[[npc:giant_rat|Giant Rat]]|10|1-2|1/7|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|10|1-2|1/8|
|[[npc:vicious_bushwhacker|Vicious Bushwhacker]]|12|1-2|1/12|
|[[npc:deep_forest_snail|Deep Forest Snail]]|12|1-2|1/10|
|[[npc:ghost|Ghost]]|13|1-2|1/8|
|[[npc:fairy|Fairy]]|13|1|1/3|
|[[npc:skeleton_sorcerer|Skeleton Sorcerer]]|14|1-2|1/3|
|[[npc:black_bear|Black Bear]]|15|1-2|1/5|
|[[npc:highwayman|Highwayman]]|16|1-2|1/15|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1-2|1/8|
|[[npc:giant_bloodsucker|Giant Bloodsucker]]|16|4-8|1/10|
|[[npc:murderslime|Murderslime]]|16|4-8|1/10|
|[[npc:skeletal_sorcerer|Skeletal Sorcerer]]|16|1-2|1/8|
|[[npc:awakened_evergreen|Awakened Evergreen]]|20|5-10|1/15|
|[[npc:restless_zombie|Restless Zombie]]|20|1-2|1/10|
|[[npc:marauder_army_archer|Marauder Army Archer]]|20|1-2|1/10|
|[[npc:rovina_raventalon_of_the_hydrobor_circle|Rovina Raventalon of the Hydrobor Circle]]|22|1|1/7|
|[[npc:marauder_army_warrior|Marauder Army Warrior]]|22|1-2|1/10|
|[[npc:marauder_army_halberdier|Marauder Army Halberdier]]|24|1-2|1/10|
|[[npc:tammi_the_forests_heart|Tammi, the Forest's Heart]]|25|5-10|1/10|
|[[npc:restless_sorcerer|Restless Sorcerer]]|25|1-2|1/10|
|[[npc:restless_spirit|Restless Spirit]]|25|1-2|1/10|
|[[npc:restless_skeleton|Restless Skeleton]]|25|1-2|1/10|
|[[npc:marauder_army_defender|Marauder Army Defender]]|25|1-2|1/10|
|[[npc:marauder_army_spearman|Marauder Army Spearman]]|26|1-2|1/10|
|[[npc:marauder_army_archer|Marauder Army Archer]]|27|1-2|1/10|
|[[npc:marauder_wizard|Marauder Wizard]]|28|1-2|1/10|
|[[npc:murk_crawler|Murk Crawler]]|30|4-8|1/10|
|[[npc:undead_prisoner|Undead Prisoner]]|30|1-4|1/20|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|2-4|1/10|
|[[npc:serrane_the_executioner|Serrane the 'Executioner']]|30|1-2|1/10|
|[[npc:evelyn_the_bloodletter|Evelyn the 'Bloodletter']]|30|1-2|1/10|
|[[npc:tyros_the_horrifying|Tyros the 'Horrifying']]|30|1-2|1/10|
|[[npc:garvin_the_deceitful|Garvin the 'Deceitful']]|30|1-2|1/10|
|[[npc:tentacle_of_the_fen_devourer|Tentacle of the Fen Devourer]]|32|4-8|1/10|
|[[npc:spectral_diviner|Spectral Diviner]]|32|1-4|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|32|1-4|1/20|
|[[npc:bound_zombie|Bound Zombie]]|33|1-4|1/20|
|[[npc:undead_prisoner|Undead Prisoner]]|34|1-4|1/20|
|[[npc:spectral_dreadknight|Spectral Dreadknight]]|34|1-4|1/20|
|[[npc:lurkess_stalker|Lurkess Stalker]]|35|4-8|1/10|
|[[npc:raving_zombie|Raving Zombie]]|35|1-4|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-4|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|35|1-4|1/20|
|[[npc:undead_prison_guard|Undead Prison Guard]]|36|1-4|1/20|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-4|1/20|
|[[npc:undead_prison_guard_archer|Undead Prison Guard Archer]]|36|1-4|1/20|
|[[npc:spectral_marksman|Spectral Marksman]]|37|1-4|1/20|
|[[npc:wraith|Wraith]]|37|1-4|1/20|
|[[npc:tormented_prisoner|Tormented Prisoner]]|38|1-4|1/20|
|[[npc:griffin_lockhart_the_prison_chef|Griffin Lockhart, the Prison Chef]]|40|1-4|1/10|
|[[npc:eldric_blackthorn_the_inquisitor|Eldric Blackthorn, the 'Inquisitor']]|40|1-4|1/10|
|[[npc:sarge_raymond_prison_librarian|Sarge Raymond, Prison Librarian]]|40|1-4|1/10|
|[[npc:jared_drummonds_greywall_guard|Jared Drummonds, Greywall Guard]]|40|1-4|1/10|
|[[npc:morem_hallows_the_mortician|Morem Hallows, the Mortician]]|40|1-4|1/10|
|[[npc:cain_asheart_the_cleric_of_greywall|Cain Asheart, the Cleric of Greywall]]|40|1-4|1/10|
|[[npc:harlan_quellfire_the_riot_suppressor|Harlan Quellfire, the Riot Suppressor]]|40|1-4|1/10|
|[[npc:judd_mastiff_the_beastmaster|Judd Mastiff, the Beastmaster]]|40|1-4|1/10|
|[[npc:theodor_birch_resistance_leader|Theodor Birch, Resistance Leader]]|40|1-4|1/10|
|[[npc:lemuel_quartz_fallen_prospector|Lemuel Quartz, Fallen Prospector]]|40|1-4|1/10|
|[[npc:arthurus_brewer_imprisoned_poison_master|Arthurus Brewer, Imprisoned Poison Master]]|40|1-4|1/10|
|[[npc:rowan_spearwright_the_master_of_arms|Rowan Spearwright, the Master of Arms]]|40|1-4|1/10|
|[[npc:drystan_grimward_the_fallen_gate_guard|Drystan Grimward, the Fallen Gate Guard]]|40|1-4|1/10|
|[[npc:silas_bonevault_the_corrupt_quartermaster|Silas Bonevault, the Corrupt Quartermaster]]|40|1-4|1/10|
|[[npc:stratificas_the_elder|Stratificas the Elder]]|42|5-10|1/10|
|[[npc:drawyn_spear_the_warden_of_greywall|Drawyn Spear, the Warden of Greywall]]|52|10|1/15|
|[[npc:alyssa_stonepond_the_ghost_of_greywall|Alyssa Stonepond, the Ghost of Greywall]]|70|5-10|1/5|
=====Chest Rewards=====
^ Chest ^ Rolls ^ Rate ^ Amount ^
|[[chest:forest_stash|Forest Stash]]|2|8/58|1-10|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:the_broken_cliff_arcanist|The Broken Cliff Arcanist]]|5|80 [[item:coins|{{item:currency:131.webp}}]]|48 [[item:coins|{{item:currency:131.webp}}]]|00:02:00|
=====Repeatable Quest Rewards=====
^ Quest ^ Amount ^ Rate ^
|[[quest:the_river_pirates|The River Pirates]]|1|3 × 1/9|
{{htmlmetatags>metatag-media-og:image=(:item:145.webp)}}