=======Wolfskin Bracer=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Wolfskin Bracer ^^
| {{:item:659.webp|Wolfskin Bracer}} ||
| ID|659 |
| Level|4 |
| Price|70 |
| General Store Sell Price|21 |
| Slot|bracelet |
| Skill|[[skill:defence|{{skill:defence.png?20}}]] [[skill:defence|Defence]] |
| Crafting Skill|[[skill:tailoring|{{skill:tailoring.png?20}}]] [[skill:tailoring|Tailoring]] |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|4.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Ranged Accuracy]]|8.0 |
A simple bracer to improve the handling of a bow.
Salvaging this item will result in 20-40 [[item:scrap_linen|Scrap Linen]], and has a 20% chance to give 1 [[item:old_artifacts|Old Artifacts]].=====Creation=====
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^
^ Requirements ^^^
|Skill||[[skill:tailoring|{{skill:tailoring.png?20}}]] 4|
^ Materials ^^^
|[[item:wolf_pelt|{{ item:small:91.webp |Wolf Pelt}}]]|[[item:wolf_pelt|Wolf Pelt]]|2|
^ Results ^|1|
^ XP ^|90|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:cave_troll|Cave Troll]]|8|1|1/12|
|[[npc:ancient_undead|Ancient Undead]]|10|1|1/20|
|[[npc:ancient_ghost|Ancient Ghost]]|13|1|1/20|
|[[npc:venomous_blackhair_spider|Venomous Blackhair Spider]]|14|1|1/15|
|[[npc:harvy_odrear_the_mad_harvest_golem|Harvy o'Drear the Mad Harvest Golem]]|15|1|1/8|
|[[npc:garnogg_the_cave_troll|Gar'nogg the Cave Troll]]|16|1|1/8|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/20|
|[[npc:ancient_undead|Ancient Undead]]|16|1|1/20|
|[[npc:river_pirate|River Pirate]]|18|1|1/15|
|[[npc:grizzly_cave_bear|Grizzly Cave Bear]]|30|1|1/20|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:haywind_armorer|Haywind Armorer]]|∞|70 [[item:coins|{{item:currency:131.webp}}]]|42 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:katelyns_bows|Katelyn's Bows]]|∞|70 [[item:coins|{{item:currency:131.webp}}]]|42 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:haywind_seamstress|Haywind Seamstress]]|∞|70 [[item:coins|{{item:currency:131.webp}}]]|42 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
|[[store:leatherworker|Leatherworker]]|∞|70 [[item:coins|{{item:currency:131.webp}}]]|42 [[item:coins|{{item:currency:131.webp}}]]|00:00:00|
{{htmlmetatags>metatag-media-og:image=(:item:659.webp)}}