=======Wool=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Wool ^^
| {{:item:125.webp|Wool}} ||
| ID|125 |
| Level|1 |
| Price|5 |
| General Store Sell Price|1 |
^ Ground Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?ground=125#-1/611/433}} ||
A textile fiber typically obtained from sheep.
Received when using [[item:bag_of_wool|Bag of Wool]].=====Crafting=====
^ [[workbench:crafting_workbench|Crafting Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:covered_corpse_pile|{{ item:small:1791.webp |Covered Corpse Pile}}]]|[[item:covered_corpse_pile|Covered Corpse Pile]]|[[skill:crafting|{{skill:crafting.png?20}}]] 1|[[item:wool|{{ item:small:125.webp |Wool}}]]|**1 × [[item:wool|Wool]]**|300|
|:::|:::|:::|[[item:brain|{{ item:small:209.webp |Brain}}]]|3 × [[item:brain|Brain]]|:::|
|:::|:::|:::|[[item:bones|{{ item:small:206.webp |Bones}}]]|3 × [[item:bones|Bones]]|:::|
|:::|:::|:::|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|3 × [[item:raw_meat|Raw Meat]]|:::|
^ [[workbench:tailor_workbench|Tailor Workbench]] ^^^^^^
^ Item ^^ Level ^ Amount ^^ XP ^
|[[item:apprentice_hat|{{ item:small:158.webp |Apprentice Hat}}]]|[[item:apprentice_hat|Apprentice Hat]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 1|[[item:wool|{{ item:small:125.webp |Wool}}]]|**3 × [[item:wool|Wool]]**|90|
|[[item:apprentice_robes|{{ item:small:335.webp |Apprentice Robes}}]]|[[item:apprentice_robes|Apprentice Robes]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 8|[[item:wool|{{ item:small:125.webp |Wool}}]]|**5 × [[item:wool|Wool]]**|150|
|[[item:wizards_hat|{{ item:small:611.webp |Wizard's Hat}}]]|[[item:wizards_hat|Wizard's Hat]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 12|[[item:wool|{{ item:small:125.webp |Wool}}]]|**5 × [[item:wool|Wool]]**|323|
|:::|:::|:::|[[item:glowing_orb|{{ item:small:603.webp |Glowing Orb}}]]|1 × [[item:glowing_orb|Glowing Orb]]|:::|
|[[item:wizards_robes|{{ item:small:612.webp |Wizard's Robes}}]]|[[item:wizards_robes|Wizard's Robes]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 15|[[item:wool|{{ item:small:125.webp |Wool}}]]|**7 × [[item:wool|Wool]]**|383|
|:::|:::|:::|[[item:glowing_orb|{{ item:small:603.webp |Glowing Orb}}]]|1 × [[item:glowing_orb|Glowing Orb]]|:::|
|[[item:plague_doctors_mask|{{ item:small:902.webp |Plague Doctor's Mask}}]]|[[item:plague_doctors_mask|Plague Doctor's Mask]]|[[skill:tailoring|{{skill:tailoring.png?20}}]] 20|[[item:wool|{{ item:small:125.webp |Wool}}]]|**5 × [[item:wool|Wool]]**|610|
|:::|:::|:::|[[item:sweetgrass|{{ item:small:907.webp |Sweetgrass}}]]|5 × [[item:sweetgrass|Sweetgrass]]|:::|
=====Ground Items=====
^ Area ^ Amount ^ Respawn Time ^
|[[area:the_green_coppice|The Green Coppice]]|1|00:02:00|
|[[area:the_green_coppice|The Green Coppice]]|1|00:02:00|
=====Loot Drops=====
^ NPC ^ Level ^ Amount ^ Drop Rate ^
|[[npc:sheep|Sheep]]|3|1|1/2|
=====Store Locations=====
^ Store ^ Stock ^ Sell Price ^ Buy Price ^ Restock Time ^
|[[store:shearston_estate|Shearston Estate]]|10|1 [[item:shearston_token|{{item:currency:969.webp}}]]|0 [[item:shearston_token|{{item:currency:969.webp}}]]|00:01:00|
=====Repeatable Quest Rewards=====
^ Quest ^ Amount ^ Rate ^
|[[quest:the_river_pirates|The River Pirates]]|1|3 × 1/9|
{{htmlmetatags>metatag-media-og:image=(:item:125.webp)}}