=======Barbarian Ambush Warmage=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Barbarian Ambush Warmage ^^
| {{:npc:1597.webp}} ||
| Level|50 |
| Tags|Humanoid,Magical |
| Can Fight|True |
| Aggresive|False |
| Team|3 |
| Aggro Distance|40 |
| Respawn Time|01:00:00 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|30.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|5.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:titanstone|{{ item:small:2047.webp |Titanstone}}]]|[[item:titanstone|Titanstone]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]] or [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))((Requires completion [[quest:the_hunt_for_azzar_kheyn|The Hunt for Azzar Kheyn]]))|1|1/50|
|[[item:spellbook_page_lightning_storm|{{ item:small:1048.webp |Spellbook Page: Lightning Storm}}]]|[[item:spellbook_page_lightning_storm|Spellbook Page: Lightning Storm]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]] or [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))|1|1/10|
|[[item:spellbook_page_blizzard|{{ item:small:1049.webp |Spellbook Page: Blizzard}}]]|[[item:spellbook_page_blizzard|Spellbook Page: Blizzard]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]] or [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))|1|1/10|
|[[item:spellbook_page_befuddling_hex|{{ item:small:1050.webp |Spellbook Page: Befuddling Hex}}]]|[[item:spellbook_page_befuddling_hex|Spellbook Page: Befuddling Hex]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]] or [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))|1|1/10|
|[[item:spellbook_page_false_life|{{ item:small:1051.webp |Spellbook Page: False Life}}]]|[[item:spellbook_page_false_life|Spellbook Page: False Life]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]] or [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))|1|1/10|
|[[item:spellbook_blink_step|{{ item:small:1047.webp |Spellbook: Blink Step}}]]|[[item:spellbook_blink_step|Spellbook: Blink Step]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]))|1|1/20|
|[[item:spellbook_blink_step|{{ item:small:1047.webp |Spellbook: Blink Step}}]]|[[item:spellbook_blink_step|Spellbook: Blink Step]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_warmage|Barbarian Ambush Warmage]]))|1|1/20|
|[[item:orb_of_unity|{{ item:small:1324.webp |Orb of Unity}}]]|[[item:orb_of_unity|Orb of Unity]]((Requires [[quest:orbs_of_unity|Orbs of Unity]] to **not** be completed))|1|1/5|
|[[item:spellbook_blink_step|{{ item:small:1047.webp |Spellbook: Blink Step}}]]|[[item:spellbook_blink_step|Spellbook: Blink Step]](([[guide:bandit_squad|Bandit Squad]] must contain [[npc:barbarian_ambush_elite_warrior|Barbarian Ambush Elite Warrior]]))|1|1/20|
|[[item:lost_key_to_a_mountain_stash|{{ item:small:2111.webp |Lost Key to a Mountain Stash}}]]|[[item:lost_key_to_a_mountain_stash|Lost Key to a Mountain Stash]]|1|1/10|
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|50-150|1/5|
|[[item:coal|{{ item:small:349.webp |Coal}}]]|[[item:coal|Coal]]|5-10|1/10|
|[[item:iron_ore|{{ item:small:34.webp |Iron Ore}}]]|[[item:iron_ore|Iron Ore]]|8-15|1/8|
|[[item:iron_ingot|{{ item:small:227.webp |Iron Ingot}}]]|[[item:iron_ingot|Iron Ingot]]|5-10|1/12|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|10-20|1/8|
|[[item:spellscroll_mountain_watchtowers_teleport|{{ item:small:9066.webp |Spellscroll: Mountain Watchtowers Teleport}}]]|[[item:spellscroll_mountain_watchtowers_teleport|Spellscroll: Mountain Watchtowers Teleport]]|1-2|1/20|
|[[item:reinforced_oak_bow|{{ item:small:749.webp |Reinforced Oak Bow}}]]|[[item:reinforced_oak_bow|Reinforced Oak Bow]]|1|1/30|
|[[item:tempered_iron_greatsword|{{ item:small:687.webp |Tempered Iron Greatsword}}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|1|1/30|
|[[item:staff_of_spiteful_seas|{{ item:small:354.webp |Staff of Spiteful Seas}}]]|[[item:staff_of_spiteful_seas|Staff of Spiteful Seas]]|1|1/30|
|[[item:iron_plate_armor|{{ item:small:254.webp |Iron Plate Armor}}]]|[[item:iron_plate_armor|Iron Plate Armor]]|1|1/30|
|[[item:studded_trollskin_armor|{{ item:small:610.webp |Studded Trollskin Armor}}]]|[[item:studded_trollskin_armor|Studded Trollskin Armor]]|1|1/30|
|[[item:battlemages_robes|{{ item:small:614.webp |Battlemage's Robes}}]]|[[item:battlemages_robes|Battlemage's Robes]]|1|1/30|
|[[item:iron_plate_helmet|{{ item:small:253.webp |Iron Plate Helmet}}]]|[[item:iron_plate_helmet|Iron Plate Helmet]]|1|1/30|
|[[item:battlemages_hood|{{ item:small:613.webp |Battlemage's Hood}}]]|[[item:battlemages_hood|Battlemage's Hood]]|1|1/30|
|[[item:studded_trollskin_helm|{{ item:small:609.webp |Studded Trollskin Helm}}]]|[[item:studded_trollskin_helm|Studded Trollskin Helm]]|1|1/30|
|[[item:simple_tribal_fittings|{{ item:small:2046.webp |Simple Tribal Fittings}}]]|[[item:simple_tribal_fittings|Simple Tribal Fittings]]|1|1/10|
|[[item:simple_tribal_fittings|{{ item:small:2046.webp |Simple Tribal Fittings}}]]|[[item:simple_tribal_fittings|Simple Tribal Fittings]]|1|1/10|
|[[item:ring_of_the_mountain_king|{{ item:small:2041.webp |Ring of the Mountain King}}]]|[[item:ring_of_the_mountain_king|Ring of the Mountain King]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|1|1/50|
|[[item:bracer_of_the_mountain_king|{{ item:small:2043.webp |Bracer of the Mountain King}}]]|[[item:bracer_of_the_mountain_king|Bracer of the Mountain King]]((Must have killed 5 [[guide:bandit_squad|Bandit Squad]]))|1|1/50|
{{htmlmetatags>metatag-media-og:image=(:npc:1597.webp)}}