=======Black Bear=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Black Bear ^^
| {{:npc:521.webp}} ||
| Level|15 |
| Tags|Beast |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|5 |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=521#-1/694/541}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|[[item:raw_meat|Raw Meat]]|1|1/1|
|[[item:bones|{{ item:small:206.webp |Bones}}]]|[[item:bones|Bones]]|1|1/1|
|[[item:bear_pelt|{{ item:small:207.webp |Bear Pelt}}]]|[[item:bear_pelt|Bear Pelt]]|1|1/4|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-2|1/5|
|[[item:bear_paw|{{ item:small:208.webp |Bear Paw}}]]|[[item:bear_paw|Bear Paw]]|1|1/6|
|[[item:mushroom|{{ item:small:210.webp |Mushroom}}]]|[[item:mushroom|Mushroom]]|1|1/7|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1-2|1/8|
|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|1/10|
=====Locations=====
^ Area ^ Spawns ^
|[[area:ashenside_fields|Ashenside Fields]]|1|
|[[area:aure_cliffs|Aure Cliffs]]|2|
|[[area:forsaken_woods|Forsaken Woods]]|2|
|[[area:golemwoods|Golemwoods]]|8|
|[[area:oldroot_fringes|Oldroot Fringes]]|3|
|[[area:river_aure_banks|River Aure Banks]]|1|
|[[area:the_mistywood|The Mistywood]]|11|
|[[area:thornhill_city|Thornhill City]]|3|
{{htmlmetatags>metatag-media-og:image=(:npc:521.webp)}}