=======Bound Zombie=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Bound Zombie ^^
| {{:npc:1309.webp}} ||
| Level|33 |
| Tags|Undead |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|6 |
| Respawn Time|00:15:00 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|102.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|82.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|82.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|102.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|9.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|2.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1309#-1/1373/1864}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:cursed_bones|{{ item:small:9103.webp |Cursed Bones}}]]|[[item:cursed_bones|Cursed Bones]]|2-4|1/5|
|[[item:preserved_bone|{{ item:small:9023.webp |Preserved Bone}}]]|[[item:preserved_bone|Preserved Bone]]|1-2|1/8|
|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp |Tattered Fragment of a Greywall Uniform}}]]|[[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|1|1/8|
|[[item:cursed_flesh|{{ item:small:9009.webp |Cursed Flesh}}]]|[[item:cursed_flesh|Cursed Flesh]]|1|1/10|
|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|[[item:rusty_shackles|Rusty Shackles]]|1|1/10|
|[[item:rotted_hood|{{ item:small:9013.webp |Rotted Hood}}]]|[[item:rotted_hood|Rotted Hood]]|1|1/16|
|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|[[item:corroded_prison_chain|Corroded Prison Chain]]|1|1/16|
|[[item:cursed_finger|{{ item:small:9019.webp |Cursed Finger}}]]|[[item:cursed_finger|Cursed Finger]]|1|1/22|
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|50-100|1/5|
|[[item:copper_plate_armor|{{ item:small:250.webp |Copper Plate Armor}}]]|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/20|
|[[item:iron_armor|{{ item:small:252.webp |Iron Armor}}]]|[[item:iron_armor|Iron Armor]]|1|1/30|
|[[item:iron_warhammer|{{ item:small:557.webp |Iron Warhammer}}]]|[[item:iron_warhammer|Iron Warhammer]]|1|1/35|
|[[item:iron_greatsword|{{ item:small:542.webp |Iron Greatsword}}]]|[[item:iron_greatsword|Iron Greatsword]]|1|1/35|
|[[item:iron_round_shield|{{ item:small:341.webp |Iron Round Shield}}]]|[[item:iron_round_shield|Iron Round Shield]]|1|1/35|
|[[item:iron_kite_shield|{{ item:small:652.webp |Iron Kite Shield}}]]|[[item:iron_kite_shield|Iron Kite Shield]]|1|1/40|
|[[item:tempered_iron_greatsword|{{ item:small:687.webp |Tempered Iron Greatsword}}]]|[[item:tempered_iron_greatsword|Tempered Iron Greatsword]]|1|1/45|
|[[item:iron_plate_armor|{{ item:small:254.webp |Iron Plate Armor}}]]|[[item:iron_plate_armor|Iron Plate Armor]]|1|1/45|
|[[item:empty_greywall_key_ring|{{ item:small:1169.webp |Empty Greywall Key Ring}}]]|[[item:empty_greywall_key_ring|Empty Greywall Key Ring]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] or 1 [[item:greywall_low_security_keys|Greywall Low Security Keys]] or 1 [[item:greywall_high_security_keys|Greywall High Security Keys]] must **Not** be in inventory))((Player map position? 18-13-19-16))|1|1/1|
|[[item:greywall_prison_key|{{ item:small:1172.webp |Greywall Prison Key}}]]|[[item:greywall_prison_key|Greywall Prison Key]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] must be in inventory))((Player map position? 18-13-19-16))|1|1/4|
|[[item:bones|{{ item:small:206.webp |Bones}}]]|[[item:bones|Bones]]|1|1/8|
|[[item:maggots|{{ item:small:1223.webp |Maggots}}]]|[[item:maggots|Maggots]]|1-4|1/10|
|[[item:greywall_prisoners_delight|{{ item:small:1224.webp |Greywall Prisoner's Delight}}]]|[[item:greywall_prisoners_delight|Greywall Prisoner's Delight]]|1|1/15|
|[[item:mild_healing_potion|{{ item:small:169.webp |Mild Healing Potion}}]]|[[item:mild_healing_potion|Mild Healing Potion]]|1-2|1/20|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-4|1/20|
|[[item:bear_pelt|{{ item:small:207.webp |Bear Pelt}}]]|[[item:bear_pelt|Bear Pelt]]|1|1/20|
|[[item:iron_dagger|{{ item:small:217.webp |Iron Dagger}}]]|[[item:iron_dagger|Iron Dagger]]|1|1/20|
|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|[[item:raw_meat|Raw Meat]]|1|1/25|
|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/25|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1-4|1/30|
|[[item:ampoule_of_ranged_resistance|{{ item:small:389.webp |Ampoule of Ranged Resistance}}]]|[[item:ampoule_of_ranged_resistance|Ampoule of Ranged Resistance]]|1|1/40|
|[[item:ampoule_of_melee_protection|{{ item:small:391.webp |Ampoule of Melee Protection}}]]|[[item:ampoule_of_melee_protection|Ampoule of Melee Protection]]|1|1/40|
|[[item:ampoule_of_spell_resistance|{{ item:small:390.webp |Ampoule of Spell Resistance}}]]|[[item:ampoule_of_spell_resistance|Ampoule of Spell Resistance]]|1|1/40|
|[[item:mild_trueshot_potion|{{ item:small:795.webp |Mild Trueshot Potion}}]]|[[item:mild_trueshot_potion|Mild Trueshot Potion]]|1|1/50|
|[[item:mild_piercing_shot_potion|{{ item:small:797.webp |Mild Piercing Shot Potion}}]]|[[item:mild_piercing_shot_potion|Mild Piercing Shot Potion]]|1|1/50|
|[[item:mild_strongarm_potion|{{ item:small:800.webp |Mild Strongarm Potion}}]]|[[item:mild_strongarm_potion|Mild Strongarm Potion]]|1|1/50|
|[[item:mild_spellforce_potion|{{ item:small:802.webp |Mild Spellforce Potion}}]]|[[item:mild_spellforce_potion|Mild Spellforce Potion]]|1|1/50|
|[[item:mild_potion_of_evasion|{{ item:small:804.webp |Mild Potion of Evasion}}]]|[[item:mild_potion_of_evasion|Mild Potion of Evasion]]|1|1/50|
|[[item:mild_painkiller_potion|{{ item:small:806.webp |Mild Painkiller Potion}}]]|[[item:mild_painkiller_potion|Mild Painkiller Potion]]|1|1/50|
|[[item:mild_dampening_potion|{{ item:small:808.webp |Mild Dampening Potion}}]]|[[item:mild_dampening_potion|Mild Dampening Potion]]|1|1/50|
=====Locations=====
^ Area ^ Spawns ^
|[[area:dungeons_of_greywall_-_staff_quarters|Dungeons of Greywall - Staff Quarters]]|7|
{{htmlmetatags>metatag-media-og:image=(:npc:1309.webp)}}