=======Crow=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Crow ^^
| {{:npc:474.webp}} ||
| Level|1 |
| Tags|6,18 |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|22.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|48.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|15.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=474#-1/444/768}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|1/5|
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|3-10|1/4|
|[[item:stylish_iron_band|{{ item:small:813.webp |Stylish Iron Band}}]]|[[item:stylish_iron_band|Stylish Iron Band]]|1|1/25|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_grounds|Aercrest Grounds]]|8|
|[[area:ashenside_fields|Ashenside Fields]]|17|
|[[area:aure_cliffs|Aure Cliffs]]|9|
|[[area:haywind|Haywind]]|8|
|[[area:haywind_fields|Haywind Fields]]|3|
|[[area:haywoods|Haywoods]]|7|
|[[area:meadows_way|Meadow's Way]]|2|
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|20|
|[[area:the_green_coppice|The Green Coppice]]|7|
{{htmlmetatags>metatag-media-og:image=(:npc:474.webp)}}