=======Fallen Sergeant=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Fallen Sergeant ^^
| {{:npc:1304.webp}} ||
| Level|46 |
| Tags|Undead,Spirit |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|15 |
| Respawn Time|00:05:00 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|25.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|-150.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|450.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|35.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1304#-1/1621/1712}} ||
=====Locations=====
^ Area ^ Spawns ^
|[[area:dungeons_of_greywall_-_the_oubliette|Dungeons of Greywall - The Oubliette]]|1|
{{htmlmetatags>metatag-media-og:image=(:npc:1304.webp)}}