=======Fox=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Fox ^^
| {{:npc:446.webp}} ||
| Level|1 |
| Tags|Critter |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|12.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|8.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|8.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=446#-1/326/843}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|1/5|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1|1/8|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_grounds|Aercrest Grounds]]|1|
|[[area:forsaken_woods|Forsaken Woods]]|5|
|[[area:haywoods|Haywoods]]|3|
|[[area:hidden_mistywood_grove|Hidden Mistywood Grove]]|4|
|[[area:oldroot_fringes|Oldroot Fringes]]|3|
|[[area:sheltered_grove|Sheltered Grove]]|6|
{{htmlmetatags>metatag-media-og:image=(:npc:446.webp)}}