=======Grave Robber=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Grave Robber ^^
| {{:npc:270.webp}} ||
| Level|1 |
| Aggresive|False |
| Respawn Time|-00:00:01 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Grave Robber ^^
| {{:npc:272.webp}} ||
| Level|2 |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|20 |
| Respawn Time|-00:00:01 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|8.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|2-10|1/2|
|[[item:mild_healing_potion|{{ item:small:169.webp |Mild Healing Potion}}]]|[[item:mild_healing_potion|Mild Healing Potion]]|1|1/2|
|[[item:cooked_wild_goopy|{{ item:small:142.webp |Cooked Wild Goopy}}]]|[[item:cooked_wild_goopy|Cooked Wild Goopy]]|1-2|1/2|
|[[item:spruce_bow|{{ item:small:154.webp |Spruce Bow}}]]|[[item:spruce_bow|Spruce Bow]]|1|1/3|
{{htmlmetatags>metatag-media-og:image=(:npc:270.webp)}}