=======Mercenary Companion=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Mercenary Companion ^^
| {{:npc:1547.webp}} ||
| Level|1 |
| Aggresive|False |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1547-1608#-1/676/500}} ||
^ Mercenary Companion ^^
| {{:npc:1646.webp}} ||
| Level|30 |
| Tags|Friendly |
| Can Fight|True |
| Aggresive|False |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|53.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12.0 |
=====Locations=====
^ Area ^ Spawns ^
|[[area:aure_cliffs|Aure Cliffs]]|2|
{{htmlmetatags>metatag-media-og:image=(:npc:1547.webp)}}