=======Pigeon=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Pigeon ^^
| {{:npc:475.webp}} ||
| Level|1 |
| Tags|6,18 |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|22.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|48.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|15.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=475#-1/369/587}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|1/5|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_manor|Aercrest Manor]]|2|
|[[area:ashenside_fields|Ashenside Fields]]|2|
|[[area:fogs_dwindling|Fog's Dwindling]]|3|
|[[area:grainwater|Grainwater]]|3|
|[[area:harshwind_shore|Harshwind Shore]]|3|
|[[area:haywind|Haywind]]|4|
|[[area:prowlers_thicket|Prowler's Thicket]]|12|
|[[area:river_aure_banks|River Aure Banks]]|5|
|[[area:sheltered_grove|Sheltered Grove]]|2|
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|3|
|[[area:thornhill_city|Thornhill City]]|14|
|[[area:timberwell_village|Timberwell Village]]|4|
{{htmlmetatags>metatag-media-og:image=(:npc:475.webp)}}