=======Rabbit=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Rabbit ^^
| {{:npc:49.webp}} ||
| Level|1 |
| Tags|Prey,Critter |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|4.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|20.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|2.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=49#-1/465/800}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:raw_rabbit|{{ item:small:810.webp |Raw Rabbit}}]]|[[item:raw_rabbit|Raw Rabbit]]|1|1/1|
|[[item:bones|{{ item:small:206.webp |Bones}}]]|[[item:bones|Bones]]|1|1/1|
|[[item:carrot|{{ item:small:273.webp |Carrot}}]]|[[item:carrot|Carrot]]|1|1/5|
|[[item:mushroom|{{ item:small:210.webp |Mushroom}}]]|[[item:mushroom|Mushroom]]|1|1/7|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|1/7|
|[[item:brain|{{ item:small:209.webp |Brain}}]]|[[item:brain|Brain]]|1|1/10|
|[[item:perfect_rabbit_ears|{{ item:small:560.webp |Perfect Rabbit Ears}}]]|[[item:perfect_rabbit_ears|Perfect Rabbit Ears]]((Requires phase 1 of [[quest:hunting_for_perfection|Hunting for Perfection]]))|1|1/30|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aercrest_grounds|Aercrest Grounds]]|16|
|[[area:aercrest_manor|Aercrest Manor]]|4|
|[[area:ashenside_fields|Ashenside Fields]]|31|
|[[area:aure_cliffs|Aure Cliffs]]|5|
|[[area:east_aure_banks|East Aure Banks]]|2|
|[[area:fenwater_village|Fenwater Village]]|1|
|[[area:fogs_dwindling|Fog's Dwindling]]|2|
|[[area:forsaken_woods|Forsaken Woods]]|15|
|[[area:golemwoods|Golemwoods]]|3|
|[[area:grainwater|Grainwater]]|7|
|[[area:haywind|Haywind]]|4|
|[[area:haywoods|Haywoods]]|43|
|[[area:mossneedle_pond|Mossneedle Pond]]|5|
|[[area:oldroot_forest|Oldroot Forest]]|1|
|[[area:oldroot_fringes|Oldroot Fringes]]|4|
|[[area:spruce_shade_forest|Spruce Shade Forest]]|5|
|[[area:spruce_shades_rest|Spruce Shade's Rest]]|7|
|[[area:the_green_coppice|The Green Coppice]]|15|
|[[area:the_mistywood|The Mistywood]]|41|
|[[area:thornhill_city|Thornhill City]]|12|
|[[area:timberwell_village|Timberwell Village]]|10|
|[[area:west_aure_banks|West Aure Banks]]|9|
{{htmlmetatags>metatag-media-og:image=(:npc:49.webp)}}