=======Seagull=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Seagull ^^
| {{:npc:476.webp}} ||
| Level|1 |
| Tags|6,18 |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:05:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|22.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|48.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|15.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|600.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=476#-1/456/655}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1|1/5|
=====Locations=====
^ Area ^ Spawns ^
|[[area:aure_cliffs|Aure Cliffs]]|3|
|[[area:east_aure_banks|East Aure Banks]]|1|
|[[area:fogs_dwindling|Fog's Dwindling]]|9|
|[[area:harshwind_shore|Harshwind Shore]]|3|
|[[area:haywind|Haywind]]|7|
|[[area:haywind_outskirts|Haywind Outskirts]]|4|
|[[area:river_aure_banks|River Aure Banks]]|7|
|[[area:thornhill_city|Thornhill City]]|7|
{{htmlmetatags>metatag-media-og:image=(:npc:476.webp)}}