=======Serrane the 'Executioner'=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Serrane the 'Executioner' ^^
| {{:npc:1488.webp}} ||
| Level|30 |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|8 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|197.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|74.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|93.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|93.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|120.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|15.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1488#-1/748/458}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|12-37|1/4|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-2|1/10|
|[[item:copper_plate_armor|{{ item:small:250.webp |Copper Plate Armor}}]]|[[item:copper_plate_armor|Copper Plate Armor]]|1|1/25|
|[[item:copper_battleaxe|{{ item:small:548.webp |Copper Battleaxe}}]]|[[item:copper_battleaxe|Copper Battleaxe]]|1|1/30|
|[[item:iron_helmet|{{ item:small:251.webp |Iron Helmet}}]]|[[item:iron_helmet|Iron Helmet]]|1|1/40|
|[[item:iron_battleaxe|{{ item:small:549.webp |Iron Battleaxe}}]]|[[item:iron_battleaxe|Iron Battleaxe]]|1|1/40|
|[[item:trollskin_bracer|{{ item:small:660.webp |Trollskin Bracer}}]]|[[item:trollskin_bracer|Trollskin Bracer]]|1|1/40|
|[[item:trollskin_armor|{{ item:small:309.webp |Trollskin Armor}}]]|[[item:trollskin_armor|Trollskin Armor]]|1|1/40|
|[[item:trollskin_helm|{{ item:small:316.webp |Trollskin Helm}}]]|[[item:trollskin_helm|Trollskin Helm]]|1|1/40|
|[[item:iron_armor|{{ item:small:252.webp |Iron Armor}}]]|[[item:iron_armor|Iron Armor]]|1|1/60|
=====Locations=====
^ Area ^ Spawns ^
|[[area:the_green_coppice|The Green Coppice]]|1|
{{htmlmetatags>metatag-media-og:image=(:npc:1488.webp)}}