=======Tammi, the Forest's Heart=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Tammi, the Forest's Heart ^^
| {{:npc:470.webp}} ||
| Level|25 |
| Tags|6,17 |
| Can Fight|True |
| Aggresive|False |
| Respawn Time|00:01:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|300.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|80.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|28.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|110.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|50.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|8.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|1.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|0.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=470#-1/254/1015}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:tammis_spellbound_bark|{{ item:small:242.webp |Tammi's Spellbound Bark}}]]|[[item:tammis_spellbound_bark|Tammi's Spellbound Bark]]((Only 1 [[item:tammis_spellbound_bark|Tammi's Spellbound Bark]] may exist))((Requires phase 1 of [[quest:skinning_the_forests_heart|Skinning the Forest's Heart]]))|1|1/1|
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|50-125|1/2|
|[[item:living_wood|{{ item:small:632.webp |Living Wood}}]]|[[item:living_wood|Living Wood]]|1|1/3|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|4-15|1/5|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|5-10|1/10|
|[[item:spellscroll_mistywood_teleport|{{ item:small:728.webp |Spellscroll: Mistywood Teleport}}]]|[[item:spellscroll_mistywood_teleport|Spellscroll: Mistywood Teleport]]|1|1/10|
|[[item:spellbound_bark|{{ item:small:245.webp |Spellbound Bark}}]]|[[item:spellbound_bark|Spellbound Bark]]((Requires completion [[quest:skinning_the_forests_heart|Skinning the Forest's Heart]]))|1|1/15|
|[[item:apprentice_hat|{{ item:small:158.webp |Apprentice Hat}}]]|[[item:apprentice_hat|Apprentice Hat]]|1|1/15|
|[[item:spruce_wand|{{ item:small:664.webp |Spruce Wand}}]]|[[item:spruce_wand|Spruce Wand]]|1|1/20|
|[[item:apprentice_robes|{{ item:small:335.webp |Apprentice Robes}}]]|[[item:apprentice_robes|Apprentice Robes]]|1|1/20|
|[[item:spellbark_harness|{{ item:small:852.webp |Spellbark Harness}}]]|[[item:spellbark_harness|Spellbark Harness]]|1|1/30|
|[[item:spellbark_helm|{{ item:small:853.webp |Spellbark Helm}}]]|[[item:spellbark_helm|Spellbark Helm]]|1|1/30|
|[[item:wizards_hat|{{ item:small:611.webp |Wizard's Hat}}]]|[[item:wizards_hat|Wizard's Hat]]|1|1/30|
|[[item:oak_wand|{{ item:small:665.webp |Oak Wand}}]]|[[item:oak_wand|Oak Wand]]|1|1/40|
|[[item:wizards_robes|{{ item:small:612.webp |Wizard's Robes}}]]|[[item:wizards_robes|Wizard's Robes]]|1|1/40|
|[[item:glowing_orb|{{ item:small:603.webp |Glowing Orb}}]]|[[item:glowing_orb|Glowing Orb]]((NPC must level 5-15))|1|1/5|
|[[item:arcane_thread|{{ item:small:604.webp |Arcane Thread}}]]|[[item:arcane_thread|Arcane Thread]]((NPC must level 16-100))|1|1/20|
|[[item:arcane_powder|{{ item:small:9074.webp |Arcane Powder}}]]|[[item:arcane_powder|Arcane Powder]]|1|1/10|
=====Locations=====
^ Area ^ Spawns ^
|[[area:spruce_shade_forest|Spruce Shade Forest]]|1|
|[[area:the_mistywood|The Mistywood]]|1|
{{htmlmetatags>metatag-media-og:image=(:npc:470.webp)}}