=======Tormented Spirit=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Tormented Spirit ^^
| {{:npc:1060.webp}} ||
| Level|13 |
| Tags|Undead,Magical |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|5 |
| Respawn Time|00:15:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|16.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|32.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|32.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1060-1061#-1/131/842}} ||
^ Tormented Spirit ^^
| {{:npc:1092.webp}} ||
| Level|16 |
| Tags|Undead,Magical |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|20 |
| Respawn Time|00:15:00 |
| Wandering Distance|5 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|20.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|40.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|40.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1092#-1/114/838}} ||
=====Locations=====
^ Area ^ Spawns ^
|[[area:forsaken_woods|Forsaken Woods]]|12|
{{htmlmetatags>metatag-media-og:image=(:npc:1060.webp)}}