=======Wraith=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Wraith ^^
| {{:npc:1311.webp}} ||
| Level|37 |
| Tags|Undead,Magical |
| Can Fight|True |
| Aggresive|False |
| Aggro Distance|6 |
| Respawn Time|00:15:00 |
| Wandering Distance|2 |
^ Stats ^^
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|102.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|118.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|154.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|121.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|11.0 |
| [[stat:movementspeed|{{stat:movementspeed.png|}}]][[stat:movementspeed|Movement Speed]]|4.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1311#-1/1453/1715}} ||
=====Loot Table=====
^ Item ^^ Quantity ^ Drop Rate ^
|[[item:tattered_fragment_of_a_greywall_uniform|{{ item:small:9008.webp |Tattered Fragment of a Greywall Uniform}}]]|[[item:tattered_fragment_of_a_greywall_uniform|Tattered Fragment of a Greywall Uniform]]|1|1/8|
|[[item:rusty_shackles|{{ item:small:9005.webp |Rusty Shackles}}]]|[[item:rusty_shackles|Rusty Shackles]]|1|1/10|
|[[item:corroded_prison_chain|{{ item:small:9006.webp |Corroded Prison Chain}}]]|[[item:corroded_prison_chain|Corroded Prison Chain]]|1|1/10|
|[[item:rotted_hood|{{ item:small:9013.webp |Rotted Hood}}]]|[[item:rotted_hood|Rotted Hood]]|1|1/16|
|[[item:essence_of_fear|{{ item:small:9010.webp |Essence of Fear}}]]|[[item:essence_of_fear|Essence of Fear]]|1|1/40|
|[[item:coins|{{ item:small:131.webp |Coins}}]]|[[item:coins|Coins]]|50-100|1/5|
|[[item:wizards_robes|{{ item:small:612.webp |Wizard's Robes}}]]|[[item:wizards_robes|Wizard's Robes]]|1|1/20|
|[[item:wizards_hat|{{ item:small:611.webp |Wizard's Hat}}]]|[[item:wizards_hat|Wizard's Hat]]|1|1/20|
|[[item:spellslingers_hood|{{ item:small:501.webp |Spellslinger's Hood}}]]|[[item:spellslingers_hood|Spellslinger's Hood]]|1|1/27|
|[[item:spellslingers_robes|{{ item:small:500.webp |Spellslinger's Robes}}]]|[[item:spellslingers_robes|Spellslinger's Robes]]|1|1/30|
|[[item:trollskin_armor|{{ item:small:309.webp |Trollskin Armor}}]]|[[item:trollskin_armor|Trollskin Armor]]|1|1/30|
|[[item:oak_shield|{{ item:small:634.webp |Oak Shield}}]]|[[item:oak_shield|Oak Shield]]|1|1/35|
|[[item:reinforced_oak_bow|{{ item:small:749.webp |Reinforced Oak Bow}}]]|[[item:reinforced_oak_bow|Reinforced Oak Bow]]|1|1/40|
|[[item:staff_of_spiteful_seas|{{ item:small:354.webp |Staff of Spiteful Seas}}]]|[[item:staff_of_spiteful_seas|Staff of Spiteful Seas]]|1|1/40|
|[[item:battlemages_hood|{{ item:small:613.webp |Battlemage's Hood}}]]|[[item:battlemages_hood|Battlemage's Hood]]|1|1/40|
|[[item:studded_trollskin_helm|{{ item:small:609.webp |Studded Trollskin Helm}}]]|[[item:studded_trollskin_helm|Studded Trollskin Helm]]|1|1/40|
|[[item:battlemages_robes|{{ item:small:614.webp |Battlemage's Robes}}]]|[[item:battlemages_robes|Battlemage's Robes]]|1|1/45|
|[[item:studded_trollskin_armor|{{ item:small:610.webp |Studded Trollskin Armor}}]]|[[item:studded_trollskin_armor|Studded Trollskin Armor]]|1|1/45|
|[[item:empty_greywall_key_ring|{{ item:small:1169.webp |Empty Greywall Key Ring}}]]|[[item:empty_greywall_key_ring|Empty Greywall Key Ring]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] or 1 [[item:greywall_low_security_keys|Greywall Low Security Keys]] or 1 [[item:greywall_high_security_keys|Greywall High Security Keys]] must **Not** be in inventory))((Player map position? 18-13-19-16))|1|1/1|
|[[item:greywall_prison_key|{{ item:small:1172.webp |Greywall Prison Key}}]]|[[item:greywall_prison_key|Greywall Prison Key]]((1 [[item:empty_greywall_key_ring|Empty Greywall Key Ring]] must be in inventory))((Player map position? 18-13-19-16))|1|1/4|
|[[item:bones|{{ item:small:206.webp |Bones}}]]|[[item:bones|Bones]]|1|1/8|
|[[item:maggots|{{ item:small:1223.webp |Maggots}}]]|[[item:maggots|Maggots]]|1-4|1/10|
|[[item:greywall_prisoners_delight|{{ item:small:1224.webp |Greywall Prisoner's Delight}}]]|[[item:greywall_prisoners_delight|Greywall Prisoner's Delight]]|1|1/15|
|[[item:mild_healing_potion|{{ item:small:169.webp |Mild Healing Potion}}]]|[[item:mild_healing_potion|Mild Healing Potion]]|1-2|1/20|
|[[item:unusual_acorn|{{ item:small:145.webp |Unusual Acorn}}]]|[[item:unusual_acorn|Unusual Acorn]]|1-4|1/20|
|[[item:bear_pelt|{{ item:small:207.webp |Bear Pelt}}]]|[[item:bear_pelt|Bear Pelt]]|1|1/20|
|[[item:iron_dagger|{{ item:small:217.webp |Iron Dagger}}]]|[[item:iron_dagger|Iron Dagger]]|1|1/20|
|[[item:raw_meat|{{ item:small:204.webp |Raw Meat}}]]|[[item:raw_meat|Raw Meat]]|1|1/25|
|[[item:dreamguard_plate_scrap|{{ item:small:1166.webp |Dreamguard Plate Scrap}}]]|[[item:dreamguard_plate_scrap|Dreamguard Plate Scrap]]((Requires phase 1 of [[quest:reforging_the_dreamguard_platearmor|Reforging the Dreamguard Platearmor]]))|1|1/25|
|[[item:mistypine_needles|{{ item:small:747.webp |Mistypine Needles}}]]|[[item:mistypine_needles|Mistypine Needles]]|1-4|1/30|
|[[item:ampoule_of_ranged_resistance|{{ item:small:389.webp |Ampoule of Ranged Resistance}}]]|[[item:ampoule_of_ranged_resistance|Ampoule of Ranged Resistance]]|1|1/40|
|[[item:ampoule_of_melee_protection|{{ item:small:391.webp |Ampoule of Melee Protection}}]]|[[item:ampoule_of_melee_protection|Ampoule of Melee Protection]]|1|1/40|
|[[item:ampoule_of_spell_resistance|{{ item:small:390.webp |Ampoule of Spell Resistance}}]]|[[item:ampoule_of_spell_resistance|Ampoule of Spell Resistance]]|1|1/40|
|[[item:mild_trueshot_potion|{{ item:small:795.webp |Mild Trueshot Potion}}]]|[[item:mild_trueshot_potion|Mild Trueshot Potion]]|1|1/50|
|[[item:mild_piercing_shot_potion|{{ item:small:797.webp |Mild Piercing Shot Potion}}]]|[[item:mild_piercing_shot_potion|Mild Piercing Shot Potion]]|1|1/50|
|[[item:mild_strongarm_potion|{{ item:small:800.webp |Mild Strongarm Potion}}]]|[[item:mild_strongarm_potion|Mild Strongarm Potion]]|1|1/50|
|[[item:mild_spellforce_potion|{{ item:small:802.webp |Mild Spellforce Potion}}]]|[[item:mild_spellforce_potion|Mild Spellforce Potion]]|1|1/50|
|[[item:mild_potion_of_evasion|{{ item:small:804.webp |Mild Potion of Evasion}}]]|[[item:mild_potion_of_evasion|Mild Potion of Evasion]]|1|1/50|
|[[item:mild_painkiller_potion|{{ item:small:806.webp |Mild Painkiller Potion}}]]|[[item:mild_painkiller_potion|Mild Painkiller Potion]]|1|1/50|
|[[item:mild_dampening_potion|{{ item:small:808.webp |Mild Dampening Potion}}]]|[[item:mild_dampening_potion|Mild Dampening Potion]]|1|1/50|
=====Locations=====
^ Area ^ Spawns ^
|[[area:dungeons_of_greywall_-_the_jails|Dungeons of Greywall - The Jails]]|7|
|[[area:dungeons_of_greywall_-_the_upper_halls|Dungeons of Greywall - The Upper Halls]]|4|
{{htmlmetatags>metatag-media-og:image=(:npc:1311.webp)}}