=======Zathe Vraine=======
This page has been automatically generated. [[dev:generation|More Info]]
^ Zathe Vraine ^^
| {{:npc:1665.webp}} ||
| Level|50 |
| Tags|Friendly |
| Can Fight|True |
| Aggresive|False |
| Team|2 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|258.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|96.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|119.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|119.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|120.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|15.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1665#-1/662/2441}} ||
^ Zathe Vraine ^^
| {{:npc:1676.webp}} ||
| Level|30 |
| Tags|Friendly |
| Can Fight|True |
| Aggresive|False |
| Team|2 |
| Respawn Time|00:00:05 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|106.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|39.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|53.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|53.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|90.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|12.0 |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=1676-1681-9011#-1/1342/648}} ||
^ Zathe Vraine ^^
| {{:npc:1753.webp}} ||
| Level|60 |
| Tags|Friendly |
| Can Fight|True |
| Aggresive|False |
| Team|2 |
^ Stats ^^
| [[stat:health|{{stat:health.png|}}]][[stat:health|Health]]|439.0 |
| [[stat:mana|{{stat:mana.png|}}]][[stat:mana|Mana]]|339.0 |
| [[stat:resistancemagical|{{stat:resistancemagical.png|}}]][[stat:resistancemagical|Magical Resistance]]|163.0 |
| [[stat:resistancephysical|{{stat:resistancephysical.png|}}]][[stat:resistancephysical|Physical Resistance]]|197.0 |
| [[stat:resistanceranged|{{stat:resistanceranged.png|}}]][[stat:resistanceranged|Ranged Resistance]]|197.0 |
| [[stat:accuracymagical|{{stat:accuracymagical.png|}}]][[stat:accuracymagical|Magical Accuracy]]|280.0 |
| [[stat:accuracyphysical|{{stat:accuracyphysical.png|}}]][[stat:accuracyphysical|Physical Accuracy]]|210.0 |
| [[stat:damagemagical|{{stat:damagemagical.png|}}]][[stat:damagemagical|Magical Damage]]|12.0 |
| [[stat:accuracyranged|{{stat:accuracyranged.png|}}]][[stat:accuracyranged|Physical Damage]]|25.0 |
| [[stat:manaregen|{{stat:manaregen.png|}}]][[stat:manaregen|Mana Regeneration]]|46.0 |
^ Zathe Vraine ^^
| {{:npc:9013.webp}} ||
| Level|1 |
| Aggresive|False |
^ Spawn Locations ^^
| {{url>https://cursebreaker-map.online/wiki.html?npc=9013-9014#-1/648/2718}} ||
=====Locations=====
^ Area ^ Spawns ^
|[[area:amariens_foothills|Amarien's Foothills]]|1|
|[[area:bandit_fortress_basement|Bandit Fortress Basement]]|1|
|[[area:deep_mountain_lair|Deep Mountain Lair]]|3|
|[[area:marauders_underbelly|Marauder's Underbelly]]|2|
=====Dialogue=====
> (580) Zathe Vraine: Urghhhh.....!((Requires phase 7 of [[quest:the_hunt_for_azzar_kheyn|The Hunt for Azzar Kheyn]]))
>> Are you alright, Zathe? -> (581)
>> Leave. -> (0)
> (581) Zathe Vraine: Bloody beast... with its bloody claws... got me right through the armor...! Guess I'll be fine, assuming these healers are worth any good... but I'm pretty sure my fighting days are over now... this time permanently... probably for the best...
>> I'll see you back in Haywind. -> (0)
{{htmlmetatags>metatag-media-og:image=(:npc:1665.webp)}}