=======Fishing=======
This page has been automatically generated. [[dev:generation|More Info]]
For skill related gear [[:gear:fishing|Go Here]]
=====Traits=====
^ Trait ^ Level ^ Cost ^ Description ^
|[[trait:novice_angler|Novice Angler]]|6|300|You've taken your first steps in unlocking the secrets of the depths - now go further. Increases experience gains in fishing by 5%.|
|[[trait:swift_reeling|Swift Reeling]]|8|400|Gives a slight chance to acquire extra fish while fishing.|
|[[trait:bait_finder|Bait Finder]]|10|500|Unlocks the ability to dig up worms near fishing sites, which increase the rate of fishing.|
|[[trait:goopy_filleting|Goopy Filleting]]|12|600|Learn to use a gutting knife on wild goopy, to gain a goopy fillet and additional fishing experience.A gutting knife can be bought from fishing trainers.|
|[[trait:the_hook_and_cook_|The Hook and Cook ]]|15|800|Gain 20% additional experience in fishing when cooking fish.|
|[[trait:fishfood_connoisseur|Fishfood Connoisseur]]|15|800|Increases your cooking experience gains when cooking fish.|
|[[trait:baitready|Baitready]]|17|900|Find increased amounts of worms near fishing sites.|
|[[trait:worm_scavenger|Worm Scavenger]]|17|900|You're capable of finding small amounts of worms anywhere.|
|[[trait:sturgeon_filleting|Sturgeon Filleting]]|19|1100|Learn to use a gutting knife on Pebble Sturgeon, to gain a sturgeon fillet and additional fishing experience.A gutting knife can be bought from fishing trainers.|
|[[trait:experienced_angler|Experienced Angler]]|20|1200|Baiting common types of fish comes easily to you now, but there are much more elusive aquatic creatures out there. Increases experience gains in fishing by 5%.|
|[[trait:elaborate_baiting|Elaborate Baiting]]|22|1300|Improves your chance to acquire extra fish while fishing.|
|[[trait:snapper_filleting|Snapper Filleting]]|28|2100|Learn to use a gutting knife on Charcoal Snapper, to gain a fancy fish fillet and additional fishing experience.A gutting knife can be bought from fishing trainers.|
|[[trait:gleaned_fishbones|Gleaned Fishbones]]|31|2600|Food buffs gained from eating fish last an additional 33.3% longer.|
|[[trait:well_gutted|Well Gutted]]|32|2700|Food buffs gained from eating fish heal an additional +1 per tick.|
|[[trait:confident_casting|Confident Casting]]|34|3200|Your experience in casting fishing hooks is reflected in increased ranged accuracy.|
|[[trait:guided_hooks|Guided Hooks]]|34|3200|Your experience in casting fishing hooks is reflected in increased magic accuracy.|
|[[trait:bass_filleting|Bass Filleting]]|35|3400|Learn to use a gutting knife on Horstail Reed Bass, to gain a fancy fish fillet and additional fishing experience.A gutting knife can be bought from fishing trainers.|
|[[trait:the_river_navigator|The River Navigator]]|42|5400|Unlocks additional canoe fast travel destinations. Requires River Canoes trait from Thornhill Crafting Trainer.|
|[[trait:grouper_filleting|Grouper Filleting]]|45|6700|Learn to use a gutting knife on Sandstone Grouper, to gain a fancy fish fillet and additional fishing experience.A gutting knife can be bought from fishing trainers.|
|[[trait:master_angler|Master Angler]]|50|9300|You harmonize with the water's whispers, bringing forth bounties from its depths effortlessly. Gain access to furniture fishing rack, which can be bought from Thornhill fishing trainer.|
|[[trait:lobster_splitter|Lobster Splitter]]|65|37700|Turn Rockwater Lobsters into Chunks of Mountain Fish using a gutting knife.|
|[[trait:karp_gutting|Karp Gutting]]|80|55400|Turn Frostmelt Karp into Chunks of Mountain Fish using a gutting knife.|
|[[trait:eel_gutting|Eel Gutting]]|95|97800|Turn Icewater Eel into Chunks of Mountain Fish using a gutting knife.|
=====XP boosting equipment=====
^ Item ^^ XP Boost ^
|[[item:fishermans_glove|{{ item:small:9082.webp |Fisherman's Glove}}]]|[[item:fishermans_glove|Fisherman's Glove]]|10|
|[[item:fishermans_trinket|{{ item:small:9083.webp |Fisherman's Trinket}}]]|[[item:fishermans_trinket|Fisherman's Trinket]]|10|
=====Gear=====
^ ^ Item ^ Level ^ Skill ^ [[stat:damagephysical|{{stat:damagephysical.png| Physical Damage }}]] ^ [[stat:damageranged|{{stat:damageranged.png| Ranged Damage }}]] ^ [[stat:damagemagical|{{stat:damagemagical.png| Magical Damage }}]] ^ [[stat:resistancephysical|{{stat:resistancephysical.png| Physical Resistance }}]] ^ [[stat:resistanceranged|{{stat:resistanceranged.png| Ranged Resistance }}]] ^ [[stat:resistancemagical|{{stat:resistancemagical.png| Magical Resistance }}]] ^ [[stat:accuracyphysical|{{ stat:accuracyphysical.png| Physical Accuracy }}]] ^ [[stat:accuracyranged|{{stat:accuracyranged.png| Ranged Accuracy }}]] ^ [[stat:accuracymagical|{{ stat:accuracymagical.png| Magical Accuracy }}]] ^ [[stat:health|{{stat:health.png| Health }}]] ^ [[stat:mana|{{stat:mana.png| Mana }}]] ^ [[stat:healthregen|{{stat:healthregen.png| Health Regeneration }}]] ^ [[stat:manaregen|{{stat:manaregen.png| Mana Regeneration }}]] ^ [[stat:critical|{{stat:critical.png| Critical }}]] ^ [[stat:movementspeed|{{stat:movementspeed.png| Movement Speed }}]] ^ [[stat:healing|{{stat:healing.png| Healing }}]] ^ [[stat:critterslaying|{{stat:critterslaying.png| Damage againts Critters }}]] ^ [[stat:damagevsbeasts|{{stat:damagevsbeasts.png| Damage againts Beasts }}]] ^ [[stat:damagevsundead|{{stat:damagevsundead.png| Damage againts Undead }}]] ^
|[[item:fishing_rod|{{ item:small:167.webp |Fishing Rod}}]]|[[item:fishing_rod|Fishing Rod]]|1|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
|[[item:gilded_fishing_rod|{{ item:small:487.webp |Gilded Fishing Rod}}]]|[[item:gilded_fishing_rod|Gilded Fishing Rod]]|10|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
|[[item:fly_fishing_rod|{{ item:small:495.webp |Fly Fishing Rod}}]]|[[item:fly_fishing_rod|Fly Fishing Rod]]|25|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
|[[item:master_fishermans_rod|{{ item:small:1257.webp |Master Fisherman's Rod}}]]|[[item:master_fishermans_rod|Master Fisherman's Rod]]|50|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
|[[item:frostmelt_fishermans_rod|{{ item:small:2031.webp |Frostmelt Fisherman's Rod}}]]|[[item:frostmelt_fishermans_rod|Frostmelt Fisherman's Rod]]|65|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
|[[item:crystalwaters_fishermans_rod|{{ item:small:2034.webp |Crystalwaters Fisherman's Rod}}]]|[[item:crystalwaters_fishermans_rod|Crystalwaters Fisherman's Rod]]|85|[[skill:fishing|{{skill:fishing.png?20}}]] | | | | | | | | | | | | | | | | | | | |
=====Harvestable Resources=====
^ Resource ^ Level ^ XP ^ Item ^^
|[[harvest:wild_goopy|Wild Goopy]]|1|30|[[item:raw_wild_goopy|{{ item:small:105.webp |Raw Wild Goopy}}]]|[[item:raw_wild_goopy|Raw Wild Goopy]] |
|[[harvest:pebble_sturgeon|Pebble Sturgeon]]|10|75|[[item:raw_pebble_sturgeon|{{ item:small:186.webp |Raw Pebble Sturgeon}}]]|[[item:raw_pebble_sturgeon|Raw Pebble Sturgeon]] |
|[[harvest:charcoal_snapper|Charcoal Snapper]]|20|210|[[item:raw_charcoal_snapper|{{ item:small:187.webp |Raw Charcoal Snapper}}]]|[[item:raw_charcoal_snapper|Raw Charcoal Snapper]] |
|[[harvest:horsetail_reed_bass|Horsetail Reed Bass]]|30|435|[[item:raw_horsetail_reed_bass|{{ item:small:188.webp |Raw Horsetail Reed Bass}}]]|[[item:raw_horsetail_reed_bass|Raw Horsetail Reed Bass]] |
|[[harvest:sandstone_grouper|Sandstone Grouper]]|40|750|[[item:raw_sandstone_grouper|{{ item:small:189.webp |Raw Sandstone Grouper}}]]|[[item:raw_sandstone_grouper|Raw Sandstone Grouper]] |
|[[harvest:rockwater_lobster|Rockwater Lobster]]|60|1650|[[item:rockwater_lobster|{{ item:small:2003.webp |Rockwater Lobster}}]]|[[item:rockwater_lobster|Rockwater Lobster]] |
|[[harvest:frostmelt_karp|Frostmelt Karp]]|75|2559|[[item:frostmelt_karp|{{ item:small:2004.webp |Frostmelt Karp}}]]|[[item:frostmelt_karp|Frostmelt Karp]] |
|[[harvest:icewater_eel|Icewater Eel]]|90|3675|[[item:icewater_eel|{{ item:small:2005.webp |Icewater Eel}}]]|[[item:icewater_eel|Icewater Eel]] |
=====Item Interactions=====
^ Result ^^ XP ^ Items ^^
|[[item:fish_chunks|{{ item:small:936.webp |Fish Chunks}}]]|[[item:fish_chunks|Fish Chunks]]((Requires Trait [[trait:goopy_filleting|Goopy Filleting]]))|30|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:raw_wild_goopy|{{ item:small:105.webp |Raw Wild Goopy}}]]|1 × [[item:raw_wild_goopy|Raw Wild Goopy]]|
|[[item:pebble_sturgeon_fillet|{{ item:small:935.webp |Pebble Sturgeon Fillet}}]]|[[item:pebble_sturgeon_fillet|Pebble Sturgeon Fillet]]((Requires Trait [[trait:sturgeon_filleting|Sturgeon Filleting]]))|39|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:raw_pebble_sturgeon|{{ item:small:186.webp |Raw Pebble Sturgeon}}]]|1 × [[item:raw_pebble_sturgeon|Raw Pebble Sturgeon]]|
|[[item:fancy_fish_fillet|{{ item:small:1243.webp |Fancy Fish Fillet}}]]|[[item:fancy_fish_fillet|Fancy Fish Fillet]]((Requires Trait [[trait:snapper_filleting|Snapper Filleting]]))|129|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:raw_charcoal_snapper|{{ item:small:187.webp |Raw Charcoal Snapper}}]]|1 × [[item:raw_charcoal_snapper|Raw Charcoal Snapper]]|
|[[item:fancy_fish_fillet|{{ item:small:1243.webp |Fancy Fish Fillet}}]]|[[item:fancy_fish_fillet|Fancy Fish Fillet]]((Requires Trait [[trait:bass_filleting|Bass Filleting]]))|309|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:raw_horsetail_reed_bass|{{ item:small:188.webp |Raw Horsetail Reed Bass}}]]|1 × [[item:raw_horsetail_reed_bass|Raw Horsetail Reed Bass]]|
|[[item:fancy_fish_fillet|{{ item:small:1243.webp |Fancy Fish Fillet}}]]|[[item:fancy_fish_fillet|Fancy Fish Fillet]]((Requires Trait [[trait:grouper_filleting|Grouper Filleting]]))|309|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:raw_sandstone_grouper|{{ item:small:189.webp |Raw Sandstone Grouper}}]]|1 × [[item:raw_sandstone_grouper|Raw Sandstone Grouper]]|
|[[item:chunks_of_mountain_fish|{{ item:small:9077.webp |Chunks of Mountain Fish}}]]|[[item:chunks_of_mountain_fish|Chunks of Mountain Fish]]((Requires Trait [[trait:lobster_splitter|Lobster Splitter]]))|1650|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:rockwater_lobster|{{ item:small:2003.webp |Rockwater Lobster}}]]|1 × [[item:rockwater_lobster|Rockwater Lobster]]|
|[[item:chunks_of_mountain_fish|{{ item:small:9077.webp |Chunks of Mountain Fish}}]]|[[item:chunks_of_mountain_fish|Chunks of Mountain Fish]]((Requires Trait [[trait:karp_gutting|Karp Gutting]]))|2559|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:frostmelt_karp|{{ item:small:2004.webp |Frostmelt Karp}}]]|1 × [[item:frostmelt_karp|Frostmelt Karp]]|
|[[item:chunks_of_mountain_fish|{{ item:small:9077.webp |Chunks of Mountain Fish}}]]|[[item:chunks_of_mountain_fish|Chunks of Mountain Fish]]((Requires Trait [[trait:eel_gutting|Eel Gutting]]))|3675|[[item:gutting_knife|{{ item:small:934.webp |Gutting Knife}}]]|1 × [[item:gutting_knife|Gutting Knife]]|
|:::|:::|:::|[[item:icewater_eel|{{ item:small:2005.webp |Icewater Eel}}]]|1 × [[item:icewater_eel|Icewater Eel]]|
=====Quest Rewards=====
^ Quest ^ XP ^
|[[quest:the_prize_fish|The Prize Fish]]|4000 [[skill:fishing|{{skill:fishing.png?20}}]] |
|[[quest:dead_fishermen_tell_tall_tales|Dead Fishermen Tell Tall Tales]]|2000 [[skill:fishing|{{skill:fishing.png?20}}]] |
|[[quest:auroratroutpt2|AuroraTroutPt2]]|1000 [[skill:fishing|{{skill:fishing.png?20}}]] |
=====Achievement Rewards=====
^ Achievement ^ XP ^
|[[achievement:th_fish_charcoalsnapper|Thornhill Snapper Catcher]]|3717 [[skill:fishing|{{skill:fishing.png?20}}]] |
|[[achievement:hw_fish_goopy|Haywind Goopy Catcher]]|812 [[skill:fishing|{{skill:fishing.png?20}}]] |
|[[achievement:hw_fish_sturgeon|Haywind Sturgeon Catcher]]|1449 [[skill:fishing|{{skill:fishing.png?20}}]] |
|[[achievement:tw_fish_goopy|Timberwell Goopy Catcher]]|441 [[skill:fishing|{{skill:fishing.png?20}}]] |
{{htmlmetatags>metatag-media-og:image=(:skill:fishing.png)}}