This page has been automatically generated. More Info
| Resource |
|---|
| 4 × Wild Goopy |
| 1 × Redberries |
| 9 × Dandelions |
| Store | Store Type | Price Modifier |
|---|---|---|
| Grainwater Fish Stall | Store | 0.75 |
| Grainwater General Store | General Store | 1 |
| NPC | Levels |
|---|---|
| 3 × Wolf | 6 |
| 2 × Rabbit | 1 |
| 8 × Sheep | 3 |
| 1 × Fisherman | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 1 × Villager | 1 |
| 5 × Crab | 1 |
| 1 × Shopkeeper | 1 |
| 1 × Fisherman | 1 |
| 2 × Bat | 10 |
| 1 × Seagull | 1 |
| 1 × Cartshop Keeper | 1 |
| 2 × Master Matthews, Tournament Organizer | 1 |
| 2 × Rowdy Addams | 12 |
| 2 × Rovina Raventalon of the Hydrobor Circle | 22 |
| 2 × Ser William Briskwater of Thornhill | 32 |
| 2 × Aramis Artagne the Trairian Blademaster | 42 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Venomous Blackhair Spider | 14 |
| 14 × Festival Guest | 1 |
| 26 × Festival Guest | 1 |
| 4 × Festival Guest | 1 |
| 1 × Child | 1 |
| 1 × Child | 1 |
| 1 × Child | 1 |
| 2 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 3 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 1 × Festival Guest | 1 |
| 2 × Festival Guest | 1 |
| 1 × Festival Vendor | 1 |
| 1 × Festival Vendor | 1 |
| Workbench |
|---|
| 1 × Cooking Workbench |