This page has been automatically generated. More Info
Resource |
---|
4 × Spruce |
3 × Copper Ore |
4 × Iron Ore |
5 × Oak |
5 × Wild Goopy |
4 × Redberries |
4 × Blueberries |
5 × Dust |
5 × Charcoal Snapper |
8 × Dandelions |
7 × Deepforest Daisy |
5 × Northwınd Cotton |
6 × Potatoes |
5 × Sweetgrass |
4 × Ore Cluster |
2 × Wildgrowth |
Store | Store Type | Price Modifier |
---|---|---|
General Store | General Store | 1 |
Fenwater Fisherman | Store | 1 |
Fenwater Jewelry Shop | Store | 1 |
Fenwater Weapons | Weapon Store | 1 |
Fenwater Meat Stall | Store | 1 |
Fenwater Farmer | Store | 1 |
Fenwater Blacksmith | Store | 1 |
Fenwater Farmer's Shop | Store | 1 |
Fenwater Carpenter's Shop | Store | 1 |
Fenwater Apothecary | Store | 1 |
NPC | Levels |
---|---|
3 × Wolf | 6 |
2 × Banker | 1 |
1 × Rabbit | 1 |
4 × Bear | 9 |
2 × Chicken | 1 |
2 × Chicken | 1 |
2 × Chicken | 1 |
12 × Frog | 1 |
1 × Tavernkeeper | 1 |
1 × Scavenger | 1 |
1 × Shopkeeper | 3 |
3 × Villager | 1 |
2 × Villager | 1 |
3 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
2 × Villager | 1 |
1 × Shopkeeper | 1 |
1 × Shopkeeper | 1 |
1 × Shopkeeper | 1 |
1 × Shopkeeper | 1 |
1 × Villager | 1 |
1 × Elowen | 1 |
1 × Town Sweeper | 1 |
1 × Blacksmith | 1 |
1 × Farmer Annie | 1 |
1 × Farmer Robert | 1 |
1 × Huey | 1 |
1 × Villager | 1 |
1 × Apothecary | 1 |
1 × Gluey | 1 |
Workbench |
---|
2 × Cooking Workbench |
1 × Forge |
Item | Amount | Respawn Time | |
---|---|---|---|
Iron Pickaxe | 1 | 00:01:00 |