This page has been automatically generated. More Info
Resource |
---|
6 × Redberries |
10 × Pebble Sturgeon |
4 × Blueberries |
7 × Dandelions |
1 × Deepforest Daisy |
14 × Corn |
20 × Carrots |
10 × Cabbage |
Store | Store Type | Price Modifier |
---|---|---|
Fog's Dwindling General Store | General Store | 1 |
Tavern | Tavern | 1 |
Fog's Dwindling Alchemist | Store | 1 |
Fog's Dwindling Weapon Merchant | Weapon Store | 1 |
Traveling Mage | Store | 1 |
NPC | Levels |
---|---|
2 × Banker | 1 |
6 × Crab | 5 |
2 × Rabbit | 1 |
1 × Bear | 9 |
1 × Chicken | 1 |
1 × Chicken | 1 |
1 × Chicken | 1 |
4 × Rat | 1 |
1 × Cat | 1 |
1 × Cat | 1 |
1 × Fisherman | 1 |
2 × Farmer | 1 |
1 × Stablehand | 1 |
2 × Mage Rahingar | 1 |
2 × Druid Alwaron | 1 |
1 × Dog | 7 |
3 × Pigeon | 1 |
9 × Seagull | 1 |
4 × Sparrow | 1 |
3 × Fog's Dwindling Peasant | 1 |
3 × Fog's Dwindling Peasant | 1 |
2 × Fog's Dwindling Peasant | 1 |
2 × Fog's Dwindling Peasant | 1 |
2 × Fog's Dwindling Peasant | 1 |
2 × Fog's Dwindling Peasant | 1 |
7 × Fog's Dwindling Guard | 15 |
1 × Shopkeeper | 1 |
1 × Ferryman | 1 |
1 × Ferryman | 1 |
1 × Potion Peddler | 1 |
1 × Blade Merchant | 1 |
1 × Traveling Mage | 1 |
2 × Deep Forest Snail | 12 |
1 × Tavernkeeper | 1 |
1 × Lumberjack | 1 |
1 × Lumberjack | 1 |
1 × Lumberjack | 1 |
1 × Farmer | 1 |
1 × Fisherman | 1 |
1 × Gardner | 1 |
Workbench |
---|
1 × Anvil |
1 × Cooking Workbench |
1 × Alchemist Workbench |