This page has been automatically generated. More Info
Resource |
---|
8 × Spruce |
3 × Copper Ore |
4 × Oak |
4 × Dandelions |
Store | Store Type | Price Modifier |
---|---|---|
Ratcliffe pickaxe store | Store | 0.85 |
Ratcliffe General Store | General Store | 1 |
Ratcliffe Swords | Store | 1 |
Tavern | Tavern | 1 |
Ratcliffe Charms Peddler | Store | 1 |
Ratcliffe Vegetable Stall | Store | 1 |
NPC | Levels |
---|---|
5 × Rat | 1 |
1 × Stablehand | 1 |
1 × Foreman Bvoric | 1 |
1 × Miner | 1 |
1 × Shopkeeper | 1 |
1 × Shopkeeper | 1 |
1 × Traveling Swords Vendor | 1 |
1 × Tavernkeeper Marie | 1 |
1 × Madam Hubbs | 1 |
1 × Master Hubbs | 1 |
1 × Slick Eddie | 1 |
1 × Phillip Arden, the Prospector | 1 |
1 × Gravekeeper Errold | 1 |
1 × Young Jasper | 1 |
1 × Villager | 1 |
1 × Villager | 1 |
1 × Miner | 1 |
1 × Miner | 1 |
1 × Miner | 1 |
1 × Miner | 1 |
1 × Ratcliffe Guard | 1 |
1 × Meat Vendor | 1 |
1 × Villager | 1 |
1 × Traveler | 1 |
1 × Villager | 1 |
1 × Villager | 1 |
1 × Kid | 1 |
3 × Skeleton | 3 |
1 × Villager | 1 |
1 × Lost Horse | 1 |
1 × Horse | 1 |
1 × Food Vendor | 1 |
Workbench |
---|
1 × Cooking Workbench |