This page has been automatically generated. More Info
Resource |
---|
8 × Spruce |
3 × Copper Ore |
11 × Redberries |
9 × Blueberries |
28 × Dandelions |
2 × Ore Cluster |
Store | Store Type | Price Modifier |
---|---|---|
Spruce Shade General Store | General Store | 1 |
Scavenger | Store | 1 |
NPC | Levels |
---|---|
3 × Zombie | 1 |
1 × Gabrius | 1 |
1 × Caretaker Alfred | 1 |
4 × Ghost | 1 |
7 × Rabbit | 1 |
3 × Chicken | 1 |
3 × Chicken | 1 |
3 × Chicken | 1 |
5 × Zombie | 1 |
5 × Zombie | 2 |
2 × Zombie | 3 |
1 × Zombie | 3 |
1 × Sheep | 3 |
1 × Abigail | 1 |
1 × Caretaker | 1 |
1 × Foreman Jonas | 1 |
4 × Deer | 1 |
1 × Old Marla | 1 |
1 × Peasant | 1 |
1 × Peasant | 1 |
1 × Vagrant | 1 |
1 × Vagrant | 1 |
1 × Vagrant | 1 |
1 × Vagrant | 1 |
1 × Scavenger | 1 |
2 × Skeleton | 1 |
20 × Crow | 1 |
3 × Pigeon | 1 |
3 × Sparrow | 1 |
1 × Shopkeeper | 1 |
1 × Gabrius | 1 |
1 × Gabrius | 1 |
1 × Hunter | 1 |
1 × Hunter | 1 |
Workbench |
---|
2 × Cooking Workbench |
1 × Crafting Workbench |
1 × Tailor Workbench |
Item | Amount | Respawn Time | |
---|---|---|---|
Spruce Crossbow | 1 | 00:01:00 | |
Spruce Crossbow | 1 | 00:05:00 | |
Steak | 1 | 00:00:30 | |
Mild Spellstrike Potion | 1 | 00:01:00 | |
Copper Hatchet | 1 | 00:01:00 | |
Raw Meat | 1 | 00:01:00 | |
Coins | 73 | 01:40:00 | |
Apprentice Hat | 1 | 00:01:00 | |
Stylish Silver Ring | 1 | 00:10:00 |