This page has been automatically generated. More Info
A rare and coveted treasure, believed to channel the raw energies of the mountains where it’s found.
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Crystalsteel Broadsword | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Plate Helmet | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Kiteshield | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Greatsword | 96 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Plate Armor | 96 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard |
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Winterbark Wand | 94 | 2 × Winterbark Birch Log | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Winterbark Bow | 95 | 2 × Winterbark Birch Log | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Mighty Winterbark Shield | 95 | 2 × Winterbark Birch Log | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Winterbark Staff | 96 | 2 × Winterbark Birch Log | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Winterbark Crossbow | 97 | 2 × Winterbark Birch Log | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard |
Tailor Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Wyrmskin Headgear | 95 | 1 × Wyrmhound Hide | 130910 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Frosthardened Spellhood | 95 | 1 × Frosthardened Cotton | 130910 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Wyrmskin Armor | 96 | 1 × Wyrmhound Hide | 130910 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Frosthardened Spellrobes | 96 | 1 × Frosthardened Cotton | 130910 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard |
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Ice Ogre blacksmith | 55 | 1 | 1/20 |
Ice Clan Ogre Hunter | 60 | 1 | 1/20 |
Ice Clan Ogre Shaman | 60 | 1 | 1/20 |
Ice Clan Ogre Warrior | 60 | 1 | 1/20 |
Ice Clan Ogre Warrior | 60 | 1 | 1/20 |
Ice Clan Ogre | 60 | 1 | 1/20 |
Ice Clan Ogre | 60 | 1 | 1/20 |
Ice Clan Ogre | 60 | 1 | 1/20 |
Ice Clan Ogre | 60 | 1 | 1/20 |
Ice Clan Ogre Chef | 60 | 1 | 1/20 |
Ornthorogg, the Ice Clan King | 70 | 1 | 1/20 |