This page has been automatically generated. More Info
The cystalsteel shimmers in the light, reflecting the cold power of the mountains.
Forge | ||
---|---|---|
Requirements | ||
Skill | 90 | |
Materials | ||
Ice Mountain Crystals | 1 | |
Coal | 1 | |
Results | 1 | |
XP | 51315 |
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Crystalsteel Broadsword | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Plate Helmet | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Kiteshield | 95 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Greatsword | 96 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard | |||||
Crystalsteel Plate Armor | 96 | 2 × Crystalsteel Ingot | 181660 | ||
1 × Amarien's Crystal | |||||
10 × Permafrost Shard |
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Hamardale the Smith | 0 | 1500 | 900 | 00:00:00 |