This page has been automatically generated. More Info
A rare material that can strengthen metals.
Anvil | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Iron Helmet | 20 | 3 × Iron Ingot | 868 | ||
1 × Golemstone | |||||
Iron Round Shield | 24 | 4 × Iron Ingot | 1041 | ||
1 × Golemstone | |||||
Iron Armor | 28 | 5 × Iron Ingot | 1214 | ||
1 × Golemstone | |||||
Iron Plate Helmet | 32 | 5 × Iron Ingot | 1779 | ||
1 × Golemstone | |||||
1 × Lizard Skin | |||||
Iron Plate Armor | 35 | 7 × Iron Ingot | 2125 | ||
1 × Golemstone | |||||
1 × Lizard Skin |
Tailor Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Trollskin Helm | 20 | 3 × Troll Skin | 1123 | ||
1 × Golemstone | |||||
Trollskin Bracer | 24 | 4 × Troll Skin | 1381 | ||
1 × Golemstone | |||||
Trollskin Armor | 28 | 5 × Troll Skin | 1639 | ||
1 × Golemstone | |||||
Studded Trollskin Helm | 32 | 5 × Troll Skin | 2204 | ||
1 × Golemstone | |||||
1 × Swamp Tentacle Skin | |||||
Studded Trollskin Bracelet | 33 | 6 × Troll Skin | 2462 | ||
1 × Golemstone | |||||
1 × Swamp Tentacle Skin | |||||
Studded Trollskin Armor | 35 | 7 × Troll Skin | 2720 | ||
1 × Golemstone | |||||
1 × Swamp Tentacle Skin |
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Nature Golem | 28 | 1-2 | 1/5 |
Chest | Rolls | Rate | Amount |
---|---|---|---|
Prowler's Thicket Stash | 2 | 8/61 | 1-4 |