This page has been automatically generated. More Info
A log of Spruce.
Can be used together with Splitting Axe to create Firewood1) giving 10 XP in .
Spruce | |
---|---|
Level | 1 |
Tool | Hatchet |
XP | 10 |
Respawn time | 00:01:00 |
Drop rate | 1/4 |
Amount | 1 |
Cooking Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Woodland Skewer | 10 | 1 × Spruce Log | 120 | ||
3 × Raw Meat |
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Spruce Bow | 1 | 4 × Spruce Log | 120 | ||
Fishing Rod | 1 | 1 × Spruce Log | 30 | ||
Spruce Staff | 1 | 4 × Spruce Log | 120 | ||
Spruce Wand | 3 | 4 × Spruce Log | 120 | ||
Spruce Crossbow | 6 | 5 × Spruce Log | 150 | ||
Spruce Shield | 8 | 4 × Spruce Log | 120 |
Mystic Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Living Wood | 20 | 5 × Spruce Log | 1015 | ||
5 × Arcane Powder |
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Fenwater Lumberjack | 5 | 10 | 6 | 00:05:00 |
Quest | Amount | Rate |
---|---|---|
The River Pirates | 1 | 3 × 1/9 |