Wight's Pearls | |
---|---|
Level | 40 |
Tool | None |
XP | 250 |
Respawn time | 00:01:00 |
Drop rate | 1/1 |
Amount | 1 |
Alchemist Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Draught of the Strongarm Knight | 44 | 1 × Empty Vial | 6710 | ||
5 × Wight's Pearls | |||||
5 × Gravelstem Whiteflower | |||||
Draught of the Trueshot Hunter | 45 | 1 × Empty Vial | 6710 | ||
5 × Wight's Pearls | |||||
5 × Marshland Feather Reed | |||||
Draught of the Spellforce Magi | 46 | 1 × Empty Vial | 6710 | ||
5 × Wight's Pearls | |||||
5 × Darkmire Damp Root | |||||
Dead Man's Tonic | 50 | 1 × Empty Vial | 14820 | ||
15 × Wight's Pearls | |||||
1 × Darkened Spirit |