This page has been automatically generated. More Info
A textile fiber typically obtained from sheep.
Received when using Bag of Wool.
Crafting Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Covered Corpse Pile | 1 | 1 × Wool | 300 | ||
3 × Brain | |||||
3 × Bones | |||||
3 × Raw Meat |
Tailor Workbench | |||||
---|---|---|---|---|---|
Item | Level | Amount | XP | ||
Apprentice Hat | 1 | 3 × Wool | 90 | ||
Apprentice Robes | 8 | 5 × Wool | 150 | ||
Wizard's Hat | 12 | 5 × Wool | 323 | ||
1 × Glowing Orb | |||||
Wizard's Robes | 15 | 7 × Wool | 383 | ||
1 × Glowing Orb | |||||
Plague Doctor's Mask | 20 | 5 × Wool | 610 | ||
5 × Sweetgrass |
Area | Amount | Respawn Time |
---|---|---|
The Green Coppice | 1 | 00:02:00 |
The Green Coppice | 1 | 00:02:00 |
NPC | Level | Amount | Drop Rate |
---|---|---|---|
Sheep | 3 | 1 | 1/2 |
Store | Stock | Sell Price | Buy Price | Restock Time |
---|---|---|---|---|
Shearston Estate | 10 | 1 | 0 | 00:01:00 |
Quest | Amount | Rate |
---|---|---|
The River Pirates | 1 | 3 × 1/9 |