This page has been automatically generated. More Info
Bandit Raider | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 5 |
Respawn Time | 00:08:20 |
Wandering Distance | 1 |
Stats | |
Magical Resistance | 1.0 |
Physical Resistance | 1.0 |
Ranged Resistance | 1.0 |
Physical Accuracy | 1.0 |
Spawn Locations | |
Bandit Raider | |
---|---|
Level | 1 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Wandering Distance | 1 |
Stats | |
Health | 40.0 |
Bandit Raider | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 5 |
Respawn Time | 00:08:20 |
Wandering Distance | 1 |
Stats | |
Magical Resistance | 1.0 |
Physical Resistance | 1.0 |
Ranged Resistance | 1.0 |
Ranged Accuracy | 1.0 |
Spawn Locations | |
Bandit Raider | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 4 |
Respawn Time | -00:00:01 |
Wandering Distance | 3 |
Stats | |
Magical Resistance | 36.0 |
Physical Resistance | 36.0 |
Ranged Resistance | 36.0 |
Physical Accuracy | 36.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Bandit Raider | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 4 |
Respawn Time | -00:00:01 |
Wandering Distance | 3 |
Stats | |
Mana | 50.0 |
Magical Resistance | 36.0 |
Physical Resistance | 36.0 |
Ranged Resistance | 36.0 |
Physical Accuracy | 36.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Area | Spawns |
---|---|
Ashenside Fields | 5 |