This page has been automatically generated. More Info
| Crab | |
|---|---|
|
|
| Level | 5,1 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Respawn Time | 00:05:00 |
| Wandering Distance | 5 |
| Stats | |
Magical Resistance | -10.0 |
Physical Resistance | 20.0 |
Ranged Resistance | 10.0 |
Movement Speed | 4.0 |
| Spawn Locations | |
| Crab | |
|---|---|
|
|
| Level | 1 |
| Tags | Critter |
| Can Fight | True |
| Aggresive | False |
| Respawn Time | 00:05:00 |
| Wandering Distance | 5 |
| Stats | |
Magical Resistance | 6.0 |
Physical Resistance | 22.0 |
Ranged Resistance | 12.0 |
Movement Speed | 4.0 |
| Spawn Locations | |
| Item | Quantity | Drop Rate | |
|---|---|---|---|
![]() | Raw Crab Meat | 1 | 1/1 |
![]() | Crab Shell | 1 | 1/3 |
![]() | Mutated Crab Leg | 1 | 1/10 |
![]() | Perfect Crab Claws1) | 1 | 1/15 |
![]() | Golden Fishing Hook | 1 | 1/100 |