This page has been automatically generated. More Info
Haywind Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
Health | 176.0 |
Magical Resistance | 28.0 |
Physical Resistance | 50.0 |
Ranged Resistance | 50.0 |
Physical Accuracy | 15.0 |
Physical Damage | 3.0 |
Movement Speed | 4.0 |
Haywind Guard | |
---|---|
Level | 10 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 10 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
Health | 76.0 |
Magical Resistance | 38.0 |
Physical Resistance | 40.0 |
Ranged Resistance | 40.0 |
Ranged Accuracy | 15.0 |
Ranged Damage | 1.0 |
Movement Speed | 4.0 |
Haywind Guard | |
---|---|
Level | 38 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Aggro Distance | 20 |
Respawn Time | 00:05:00 |
Wandering Distance | 0 |
Stats | |
Ranged Accuracy | 60.0 |
Ranged Damage | 5.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Area | Spawns |
---|---|
Haywind | 1 |