This page has been automatically generated. More Info
Outlaw | |
---|---|
Level | 6 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 8 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
Magical Resistance | 8.0 |
Physical Resistance | 8.0 |
Ranged Resistance | 8.0 |
Physical Accuracy | 16.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Outlaw | |
---|---|
Level | 6 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 8 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
Health | 46.0 |
Magical Resistance | 22.0 |
Physical Resistance | 20.0 |
Ranged Resistance | 20.0 |
Ranged Accuracy | 18.0 |
Ranged Damage | 1.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Outlaw | |
---|---|
Level | 6 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 8 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
Health | 52.0 |
Magical Resistance | 20.0 |
Physical Resistance | 29.0 |
Ranged Resistance | 29.0 |
Physical Accuracy | 18.0 |
Physical Damage | 4.0 |
Movement Speed | 4.0 |
Spawn Locations | |
Outlaw | |
---|---|
Level | 10 |
Can Fight | True |
Aggresive | False |
Aggro Distance | 5 |
Respawn Time | 00:05:00 |
Wandering Distance | 2 |
Stats | |
Health | 76.0 |
Magical Resistance | 28.0 |
Physical Resistance | 40.0 |
Ranged Resistance | 40.0 |
Physical Accuracy | 30.0 |
Physical Damage | 5.0 |
Spawn Locations | |
Item | Quantity | Drop Rate | |
---|---|---|---|
Coins | 1-12 | 1/4 | |
Coarse Linen | 1-2 | 1/5 | |
Cooked Wild Goopy | 1-2 | 1/8 | |
Copper Round Shield | 1 | 1/10 | |
Copper Broadsword | 1 | 1/10 | |
Copper Ingot | 1-2 | 1/15 | |
Copper Warhammer | 1 | 1/15 | |
Copper Dagger | 1 | 1/15 | |
Copper Helmet | 1 | 1/15 | |
Copper Armor | 1 | 1/15 | |
Mild Healing Potion | 1 | 1/15 | |
Haywoods Sickle Sword | 1 | 1/25 |
Area | Spawns |
---|---|
Ashenside Fields | 13 |
Grainwater | 2 |
Haywind | 2 |
Haywind Fields | 1 |
Mossneedle Pond | 6 |
River Aure Banks | 4 |
The Green Coppice | 4 |
The Stone's Heart | 5 |