This page has been automatically generated. More Info
Zathe Vraine | |
---|---|
Level | 50 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 2 |
Stats | |
Health | 258.0 |
Magical Resistance | 96.0 |
Physical Resistance | 119.0 |
Ranged Resistance | 119.0 |
Physical Accuracy | 120.0 |
Physical Damage | 15.0 |
Spawn Locations | |
Zathe Vraine | |
---|---|
Level | 30 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 2 |
Respawn Time | 00:00:05 |
Stats | |
Health | 106.0 |
Magical Resistance | 39.0 |
Physical Resistance | 53.0 |
Ranged Resistance | 53.0 |
Physical Accuracy | 90.0 |
Physical Damage | 12.0 |
Spawn Locations | |
Zathe Vraine | |
---|---|
Level | 60 |
Tags | Friendly |
Can Fight | True |
Aggresive | False |
Team | 2 |
Stats | |
Health | 439.0 |
Mana | 339.0 |
Magical Resistance | 163.0 |
Physical Resistance | 197.0 |
Ranged Resistance | 197.0 |
Magical Accuracy | 280.0 |
Physical Accuracy | 210.0 |
Magical Damage | 12.0 |
Physical Damage | 25.0 |
Mana Regeneration | 46.0 |
(580) Zathe Vraine: Urghhhh…..!1)
Are you alright, Zathe? → (581)
Leave. → (0)
(581) Zathe Vraine: Bloody beast… with its bloody claws… got me right through the armor…! Guess I'll be fine, assuming these healers are worth any good… but I'm pretty sure my fighting days are over now… this time permanently… probably for the best…
I'll see you back in Haywind. → (0)