Creates Scrap Metals
Creates Scrap Linen
Creates Wood Chips
Item | Results | Artifacts3) | |
---|---|---|---|
Spruce Bow | 5-10 | 1 | |
Fishing Rod | 5-10 | 1 | |
Spruce Staff | 5-10 | 1 | |
Spruce Wand | 15-30 | 1 | |
Spruce Crossbow | 30-60 | 1 | |
Spruce Shield | 40-80 | 1 | |
Willow Staff | 50-100 | 1-2 | |
Willow Wand | 60-120 | 1-2 | |
Oak Bow | 100-200 | 1-4 | |
Oak Staff | 105-210 | 1-4 | |
Oak Wand | 115-230 | 1-4 | |
Oak Crossbow | 130-260 | 1-5 | |
Oak Shield | 140-280 | 1-5 | |
Shoddy Bone Bow | 180-360 | 1-7 | |
Sinew Crossbow | 210-420 | 1-8 | |
Bone Staff | 240-480 | 1-9 | |
Mighty Highland Shield | 300-600 | 1-12 | |
Highland Bow | 305-610 | 1-12 | |
Spellcypress Wand | 310-620 | 1-12 | |
Spellcypress Staff | 320-640 | 1-12 | |
Fisherman's Trinket | 325-650 | 1-13 | |
Lumberjacks's Trinket | 325-650 | 1-13 | |
Miner's Trinket | 325-650 | 1-13 | |
Highland Crossbow | 330-660 | 1-13 | |
Mighty Deadwood Shield | 400-800 | 1-16 | |
Deadwood Bow | 405-810 | 1-16 | |
Deadwood Wand | 410-820 | 1-16 | |
Deadwood Staff | 420-840 | 1-16 | |
Deadwood Crossbow | 430-860 | 1-17 | |
Winterbark Wand | 470-940 | 1-18 | |
Winterbark Bow | 475-950 | 1-19 | |
Mighty Winterbark Shield | 475-950 | 1-19 | |
Winterbark Staff | 480-960 | 1-19 | |
Winterbark Crossbow | 485-970 | 1-19 |
Creates Rare Metal Shavings
The salvage is split into random amounts of Scrap Metals, Scrap Linen and Wood Chips