Template:ItemData/Bracelet of the Troll Berserker: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Bracelet of the Troll Berserker | | name = Bracelet of the Troll Berserker | ||
| icon = [[File:Item_Infobox_Bracelet of the Troll Berserker.webp]] | | icon = [[File:Item_Infobox_Bracelet of the Troll Berserker.webp|128px]] | ||
| item_type = Bracelet | | item_type = Bracelet | ||
| level = 15 | | level = 15 | ||
| Line 21: | Line 21: | ||
=== Quest Rewards === | === Quest Rewards === | ||
* [[File:Item_Bracelet of the Troll Berserker.webp|32px|link=Bracelet of the Troll Berserker]] [[A Daring Rescue]] (x1) | * [[File:Item_Bracelet of the Troll Berserker.webp|32px|link=Bracelet of the Troll Berserker]] [[A Daring Rescue]] (x1) | ||
=== Given By NPCs === | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Mayor Finchley]]<ref>Requires 250× [[Coins]].</ref> || 1 | |||
|} | |||
== Salvaging == | == Salvaging == | ||
| Line 36: | Line 44: | ||
[[Category:Bracelet]] | [[Category:Bracelet]] | ||
[[Category:Defence Items]] | [[Category:Defence Items]] | ||
== Notes == | |||
<references/> | |||
Latest revision as of 13:04, 1 October 2026
| Bracelet of the Troll Berserker | |
|---|---|
| Type | Bracelet |
| Level | 15 |
| Skill | |
| Price | 450 |
| Stats | |
| -80 | |
| -180 | |
| -110 | |
Description
A barbaric emblem of chaos and carnage, it has received the blessings of a Troll Shaman.
Sources
Quest Rewards
A Daring Rescue (x1)
Given By NPCs
| NPC | Amount |
|---|---|
| Mayor Finchley[1] | 1 |
Salvaging
| Result | Amount | |
|---|---|---|
| Rare Metal Shavings | 75-150 |
Bonus:
- 20% chance:
Old Artifacts (x1-3)