Template:NpcData/Bandit Miner: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 35: | Line 35: | ||
This NPC spawns at '''7''' location(s). | This NPC spawns at '''7''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1580" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:31, 2 October 2026
| Bandit Miner | |
|---|---|
| Level | 10 |
| Aggressive | No |
| Hostile | Yes |
| Interactable | No |
| Respawn | 900s |
Loot
ogre mountain gatherers
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Coins | 1 | 1/1 | |
| Band of the Mountain Strider | 1 | 1/30 | |
| Mountaneer's Pickaxe | 1 | 1/20 | |
| Frostmelt Fisherman's Rod | 1 | 1/20 | |
| Highland Woodsman's Hatchet | 1 | 1/20 |
Locations
This NPC spawns at 7 location(s).