Template:NpcData/Dark Crevice Crawler: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 48: | Line 48: | ||
This NPC spawns at '''12''' location(s). | This NPC spawns at '''12''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1620" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:33, 2 October 2026
| Dark Crevice Crawler | |
|---|---|
| Level | 75 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
Loot
ogre mountain spider
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Dark Crawler's Twitchy Leg | 1 | 1/5 | |
| Dark Crawler's Venom | 1 | 1/3 | |
| Champion's Strongarm Draught | 1 | 1/25 | |
| Ranger's Trueshot Draught | 1 | 1/25 | |
| Archmage's Spellforce Draught | 1 | 1/25 |
ogre wilderness all mobs
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Simple Tribal Fittings | 1 | 1/2 | |
| Lost Key to a Mountain Stash | 1 | 1/10 |
Locations
This NPC spawns at 12 location(s).