Jump to content

Template:NpcData/Master M'bal: Difference between revisions

From Cursebreaker Wiki
Bot: update npcs data
 
Bot: update npcs data
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
| can_fight = No
| can_fight = No
| interactable = Yes
| interactable = Yes
| shop = [[Master M'bal's Precious Metals]], [[M'bal Jewelry Appraisal]]
}}
}}
== Shop Inventory ==
=== [[Master M'bal's Precious Metals]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Silver Ingot.webp|32px|link=Silver Ingot]] || [[Silver Ingot]] || 200 [[File:Item_Coins.webp|32px|link=Coins]] || 120 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Ingot.webp|32px|link=Gold Ingot]] || [[Gold Ingot]] || 500 [[File:Item_Coins.webp|32px|link=Coins]] || 300 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Ingot.webp|32px|link=Platinum Ingot]] || [[Platinum Ingot]] || 1300 [[File:Item_Coins.webp|32px|link=Coins]] || 780 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Solyn Ingot.webp|32px|link=Solyn Ingot]] || [[Solyn Ingot]] || 3300 [[File:Item_Coins.webp|32px|link=Coins]] || 1980 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Ruby.webp|32px|link=Ruby]] || [[Ruby]] || 250 [[File:Item_Coins.webp|32px|link=Coins]] || 150 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Citrine.webp|32px|link=Citrine]] || [[Citrine]] || 250 [[File:Item_Coins.webp|32px|link=Coins]] || 150 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Sapphire.webp|32px|link=Sapphire]] || [[Sapphire]] || 250 [[File:Item_Coins.webp|32px|link=Coins]] || 150 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Emerald.webp|32px|link=Emerald]] || [[Emerald]] || 250 [[File:Item_Coins.webp|32px|link=Coins]] || 150 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Diamond.webp|32px|link=Diamond]] || [[Diamond]] || 900 [[File:Item_Coins.webp|32px|link=Coins]] || 540 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain Opal.webp|32px|link=Mountain Opal]] || [[Mountain Opal]] || 2000 [[File:Item_Coins.webp|32px|link=Coins]] || 1200 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain Jade.webp|32px|link=Mountain Jade]] || [[Mountain Jade]] || 2000 [[File:Item_Coins.webp|32px|link=Coins]] || 1200 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain's Heart.webp|32px|link=Mountain's Heart]] || [[Mountain's Heart]] || 4000 [[File:Item_Coins.webp|32px|link=Coins]] || 2400 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|}
=== [[M'bal Jewelry Appraisal]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Silver Ring of the Warrior.webp|32px|link=Silver Ring of the Warrior]] || [[Silver Ring of the Warrior]] || 1140 [[File:Item_Coins.webp|32px|link=Coins]] || 684 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Ring of the Hunter.webp|32px|link=Silver Ring of the Hunter]] || [[Silver Ring of the Hunter]] || 1155 [[File:Item_Coins.webp|32px|link=Coins]] || 693 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Ring of the Sage.webp|32px|link=Silver Ring of the Sage]] || [[Silver Ring of the Sage]] || 1170 [[File:Item_Coins.webp|32px|link=Coins]] || 702 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Ring of the Healer.webp|32px|link=Silver Ring of the Healer]] || [[Silver Ring of the Healer]] || 1185 [[File:Item_Coins.webp|32px|link=Coins]] || 711 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Bracelet of Vitality.webp|32px|link=Silver Bracelet of Vitality]] || [[Silver Bracelet of Vitality]] || 1530 [[File:Item_Coins.webp|32px|link=Coins]] || 918 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Bracelet of Resilience.webp|32px|link=Silver Bracelet of Resilience]] || [[Silver Bracelet of Resilience]] || 1545 [[File:Item_Coins.webp|32px|link=Coins]] || 927 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Bracelet of Cunning.webp|32px|link=Silver Bracelet of Cunning]] || [[Silver Bracelet of Cunning]] || 1560 [[File:Item_Coins.webp|32px|link=Coins]] || 936 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Silver Bracelet of Spirit.webp|32px|link=Silver Bracelet of Spirit]] || [[Silver Bracelet of Spirit]] || 1575 [[File:Item_Coins.webp|32px|link=Coins]] || 945 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Ring of the Warrior.webp|32px|link=Gold Ring of the Warrior]] || [[Gold Ring of the Warrior]] || 2520 [[File:Item_Coins.webp|32px|link=Coins]] || 1512 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Ring of the Hunter.webp|32px|link=Gold Ring of the Hunter]] || [[Gold Ring of the Hunter]] || 2535 [[File:Item_Coins.webp|32px|link=Coins]] || 1521 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Ring of the Sage.webp|32px|link=Gold Ring of the Sage]] || [[Gold Ring of the Sage]] || 2550 [[File:Item_Coins.webp|32px|link=Coins]] || 1530 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Ring of the Healer.webp|32px|link=Gold Ring of the Healer]] || [[Gold Ring of the Healer]] || 2565 [[File:Item_Coins.webp|32px|link=Coins]] || 1539 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Bracelet of Vitality.webp|32px|link=Gold Bracelet of Vitality]] || [[Gold Bracelet of Vitality]] || 4110 [[File:Item_Coins.webp|32px|link=Coins]] || 2466 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Bracelet of Resilience.webp|32px|link=Gold Bracelet of Resilience]] || [[Gold Bracelet of Resilience]] || 4125 [[File:Item_Coins.webp|32px|link=Coins]] || 2475 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Bracelet of Cunning.webp|32px|link=Gold Bracelet of Cunning]] || [[Gold Bracelet of Cunning]] || 4140 [[File:Item_Coins.webp|32px|link=Coins]] || 2484 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Gold Bracelet of Spirit.webp|32px|link=Gold Bracelet of Spirit]] || [[Gold Bracelet of Spirit]] || 4155 [[File:Item_Coins.webp|32px|link=Coins]] || 2493 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Diamond Ring of Resilience.webp|32px|link=Diamond Ring of Resilience]] || [[Diamond Ring of Resilience]] || 4440 [[File:Item_Coins.webp|32px|link=Coins]] || 2664 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Diamond Bracelet of Versatility.webp|32px|link=Diamond Bracelet of Versatility]] || [[Diamond Bracelet of Versatility]] || 6945 [[File:Item_Coins.webp|32px|link=Coins]] || 4167 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Ring of the Warrior.webp|32px|link=Platinum Ring of the Warrior]] || [[Platinum Ring of the Warrior]] || 8700 [[File:Item_Coins.webp|32px|link=Coins]] || 5220 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Ring of the Hunter.webp|32px|link=Platinum Ring of the Hunter]] || [[Platinum Ring of the Hunter]] || 8715 [[File:Item_Coins.webp|32px|link=Coins]] || 5229 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Ring of the Sage.webp|32px|link=Platinum Ring of the Sage]] || [[Platinum Ring of the Sage]] || 8730 [[File:Item_Coins.webp|32px|link=Coins]] || 5238 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Ring of the Healer.webp|32px|link=Platinum Ring of the Healer]] || [[Platinum Ring of the Healer]] || 8745 [[File:Item_Coins.webp|32px|link=Coins]] || 5247 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Bracelet of Vitality.webp|32px|link=Platinum Bracelet of Vitality]] || [[Platinum Bracelet of Vitality]] || 12090 [[File:Item_Coins.webp|32px|link=Coins]] || 7254 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Bracelet of Resilience.webp|32px|link=Platinum Bracelet of Resilience]] || [[Platinum Bracelet of Resilience]] || 12105 [[File:Item_Coins.webp|32px|link=Coins]] || 7263 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Bracelet of Cunning.webp|32px|link=Platinum Bracelet of Cunning]] || [[Platinum Bracelet of Cunning]] || 12120 [[File:Item_Coins.webp|32px|link=Coins]] || 7272 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Platinum Bracelet of Spirit.webp|32px|link=Platinum Bracelet of Spirit]] || [[Platinum Bracelet of Spirit]] || 12135 [[File:Item_Coins.webp|32px|link=Coins]] || 7281 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Solyn Ring of the Warrior.webp|32px|link=Solyn Ring of the Warrior]] || [[Solyn Ring of the Warrior]] || 12255 [[File:Item_Coins.webp|32px|link=Coins]] || 7353 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Solyn Ring of the Hunter.webp|32px|link=Solyn Ring of the Hunter]] || [[Solyn Ring of the Hunter]] || 12270 [[File:Item_Coins.webp|32px|link=Coins]] || 7362 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Solyn Ring of the Sage.webp|32px|link=Solyn Ring of the Sage]] || [[Solyn Ring of the Sage]] || 12285 [[File:Item_Coins.webp|32px|link=Coins]] || 7371 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Solyn Ring of the Healer.webp|32px|link=Solyn Ring of the Healer]] || [[Solyn Ring of the Healer]] || 12300 [[File:Item_Coins.webp|32px|link=Coins]] || 7380 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain's Heart Bracelet of the Defender.webp|32px|link=Mountain's Heart Bracelet of the Defender]] || [[Mountain's Heart Bracelet of the Defender]] || 24930 [[File:Item_Coins.webp|32px|link=Coins]] || 14958 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain's Heart Bracelet of the Vigilant.webp|32px|link=Mountain's Heart Bracelet of the Vigilant]] || [[Mountain's Heart Bracelet of the Vigilant]] || 24945 [[File:Item_Coins.webp|32px|link=Coins]] || 14967 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain's Heart Ring of the Valiant.webp|32px|link=Mountain's Heart Ring of the Valiant]] || [[Mountain's Heart Ring of the Valiant]] || 26370 [[File:Item_Coins.webp|32px|link=Coins]] || 15822 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|-
| [[File:Item_Mountain's Heart Ring of the Wise.webp|32px|link=Mountain's Heart Ring of the Wise]] || [[Mountain's Heart Ring of the Wise]] || 26385 [[File:Item_Coins.webp|32px|link=Coins]] || 15831 [[File:Item_Coins.webp|32px|link=Coins]] || 0 || -
|}


== Locations ==
== Locations ==
This NPC spawns at '''1''' location(s).
This NPC spawns at '''1''' location(s).


<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc=Master%20M%27bal" />
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1872" />
 
== Dialogue ==
<div class="mw-collapsible mw-collapsed cb-dialogue">
4 lines of dialogue. Options are marked ›, → jumps to the line an option leads to.
<div class="mw-collapsible-content">
'''Conversation starts'''
* [[#dlg-Dialogue-8010|"The soul of the earth is captured in its metal and gemstones. This cru…"]]
 
<span id="dlg-Dialogue-8010"></span>'''Master M&#39;bal:''' The soul of the earth is captured in its metal and gemstones. This crude northern earth is rich in them, though not many know it.
:› Continue [[#dlg-Dialogue-8011|→]]
 
<span id="dlg-Dialogue-8011"></span>'''Master M&#39;bal:''' In the land of Shaalm near the Great Desert we&#39;re building a golden cathedral to honor the earth. I am willing to buy any valuable materials or jewelry you may carry.
:› I might have gems and precious metals to sell. [[#dlg-Dialogue-8012|→]]
:› I might have some fancy jewelry for you to look at. [[#dlg-Dialogue-8013|→]]
:› I bid you good luck. ''(end)''
 
<span id="dlg-Dialogue-8012"></span>'''Master M&#39;bal:''' The desert is ever hungry, let us see your offerings.
:› Continue ''(opens [[Master M'bal's Precious Metals]])'' ''(end)''
 
<span id="dlg-Dialogue-8013"></span>'''Master M&#39;bal:''' The desert is ever hungry, let us see your offerings.
:› Continue ''(opens [[M'bal Jewelry Appraisal]])'' ''(end)''
 
</div></div>


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Interactable NPCs]]
[[Category:Interactable NPCs]]
[[Category:Merchants]]

Latest revision as of 14:37, 2 October 2026

Master M'bal
Aggressive No
Hostile No
Interactable Yes
Shop Master M'bal's Precious Metals, M'bal Jewelry Appraisal

Shop Inventory

Master M'bal's Precious Metals

Item Buy Sell Stock Restock Time
Silver Ingot 200 120 0 -
Gold Ingot 500 300 0 -
Platinum Ingot 1300 780 0 -
Solyn Ingot 3300 1980 0 -
Ruby 250 150 0 -
Citrine 250 150 0 -
Sapphire 250 150 0 -
Emerald 250 150 0 -
Diamond 900 540 0 -
Mountain Opal 2000 1200 0 -
Mountain Jade 2000 1200 0 -
Mountain's Heart 4000 2400 0 -

M'bal Jewelry Appraisal

Item Buy Sell Stock Restock Time
Silver Ring of the Warrior 1140 684 0 -
Silver Ring of the Hunter 1155 693 0 -
Silver Ring of the Sage 1170 702 0 -
Silver Ring of the Healer 1185 711 0 -
Silver Bracelet of Vitality 1530 918 0 -
Silver Bracelet of Resilience 1545 927 0 -
Silver Bracelet of Cunning 1560 936 0 -
Silver Bracelet of Spirit 1575 945 0 -
Gold Ring of the Warrior 2520 1512 0 -
Gold Ring of the Hunter 2535 1521 0 -
Gold Ring of the Sage 2550 1530 0 -
Gold Ring of the Healer 2565 1539 0 -
Gold Bracelet of Vitality 4110 2466 0 -
Gold Bracelet of Resilience 4125 2475 0 -
Gold Bracelet of Cunning 4140 2484 0 -
Gold Bracelet of Spirit 4155 2493 0 -
Diamond Ring of Resilience 4440 2664 0 -
Diamond Bracelet of Versatility 6945 4167 0 -
Platinum Ring of the Warrior 8700 5220 0 -
Platinum Ring of the Hunter 8715 5229 0 -
Platinum Ring of the Sage 8730 5238 0 -
Platinum Ring of the Healer 8745 5247 0 -
Platinum Bracelet of Vitality 12090 7254 0 -
Platinum Bracelet of Resilience 12105 7263 0 -
Platinum Bracelet of Cunning 12120 7272 0 -
Platinum Bracelet of Spirit 12135 7281 0 -
Solyn Ring of the Warrior 12255 7353 0 -
Solyn Ring of the Hunter 12270 7362 0 -
Solyn Ring of the Sage 12285 7371 0 -
Solyn Ring of the Healer 12300 7380 0 -
Mountain's Heart Bracelet of the Defender 24930 14958 0 -
Mountain's Heart Bracelet of the Vigilant 24945 14967 0 -
Mountain's Heart Ring of the Valiant 26370 15822 0 -
Mountain's Heart Ring of the Wise 26385 15831 0 -

Locations

This NPC spawns at 1 location(s).

Dialogue

4 lines of dialogue. Options are marked ›, → jumps to the line an option leads to.

Conversation starts

Master M'bal: The soul of the earth is captured in its metal and gemstones. This crude northern earth is rich in them, though not many know it.

› Continue →

Master M'bal: In the land of Shaalm near the Great Desert we're building a golden cathedral to honor the earth. I am willing to buy any valuable materials or jewelry you may carry.

› I might have gems and precious metals to sell. →
› I might have some fancy jewelry for you to look at. →
› I bid you good luck. (end)

Master M'bal: The desert is ever hungry, let us see your offerings.

› Continue (opens Master M'bal's Precious Metals) (end)

Master M'bal: The desert is ever hungry, let us see your offerings.

› Continue (opens M'bal Jewelry Appraisal) (end)