Template:NpcData/Nature Golem: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 49: | Line 49: | ||
This NPC spawns at '''22''' location(s). | This NPC spawns at '''22''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=729" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:37, 2 October 2026
| Nature Golem | |
|---|---|
| Level | 28 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 300s |
Loot
Nature golem
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Golemstone | 1-2 | 1/3 | |
| Copper Ore | 1-4 | 1/5 | |
| Living Stone | 1-4 | 1/8 | |
| Iron Ore | 1-2 | 1/20 | |
| Book of Cooking | 1 | 1/20 | |
| Copper Warhammer | 1 | 1/20 | |
| Copper Pickaxe | 1 | 1/10 | |
| Iron Pickaxe | 1 | 1/20 | |
| Iron Warhammer | 1 | 1/40 | |
| Copper Plate Helmet | 1 | 1/35 | |
| Copper Plate Armor | 1 | 1/35 |
Locations
This NPC spawns at 22 location(s).