Template:NpcData/Silderstone Vulture: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 25: | Line 25: | ||
This NPC spawns at '''9''' location(s). | This NPC spawns at '''9''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=875" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:39, 2 October 2026
| Silderstone Vulture | |
|---|---|
| Level | 20 |
| Aggressive | No |
| Hostile | Yes |
| Interactable | No |
Loot
Vulture
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Vulture Bones | 1 | 1/1 | |
| Vulture Feathers | 1 | 1/10 | |
| Raw Meat | 1 | 1/4 | |
| Coins | 25-30 | 1/5 |
Locations
This NPC spawns at 9 location(s).