Template:NpcData/Undead Prison Guard Archer: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| Line 127: | Line 127: | ||
This NPC spawns at '''14''' location(s). | This NPC spawns at '''14''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1321,1328" /> | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Hostile NPCs]] | [[Category:Hostile NPCs]] | ||
Latest revision as of 14:40, 2 October 2026
| Undead Prison Guard Archer | |
|---|---|
| Level | 36 |
| Aggressive | Yes |
| Hostile | Yes |
| Interactable | No |
| Respawn | 900s |
Loot
GoG Prison Guards
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Foul Armor Fragment | 1 | 1/8 | |
| Foul Weapon Piece | 1 | 1/8 | |
| Cursed Flesh | 1 | 1/5 |
GoG ranged/mage
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Coins | 50-100 | 1/5 | |
| Wizard's Robes | 1 | 1/20 | |
| Wizard's Hat | 1 | 1/20 | |
| Spellslinger's Robes | 1 | 1/30 | |
| Trollskin Armor | 1 | 1/30 | |
| Spellslinger's Hood | 1 | 1/27 | |
| Oak Shield | 1 | 1/35 | |
| Reinforced Oak Bow | 1 | 1/40 | |
| Staff of Spiteful Seas | 1 | 1/40 | |
| Battlemage's Hood | 1 | 1/40 | |
| Battlemage's Robes | 1 | 1/45 | |
| Studded Trollskin Armor | 1 | 1/45 | |
| Studded Trollskin Helm | 1 | 1/40 |
GoG all mobs
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Empty Greywall Key Ring | 1 | 1/1 | |
| Greywall Prison Key | 1 | 1/4 | |
| Dreamguard Plate Scrap | 1 | 1/25 | |
| Ampoule of Ranged Resistance | 1 | 1/40 | |
| Ampoule of Spell Resistance | 1 | 1/40 | |
| Ampoule of Melee Protection | 1 | 1/40 | |
| Bear Pelt | 1 | 1/20 | |
| Raw Meat | 1 | 1/25 | |
| Maggots | 1-4 | 1/10 | |
| Greywall Prisoner's Delight | 1 | 1/15 | |
| Bones | 1 | 1/8 | |
| Iron Dagger | 1 | 1/20 | |
| Mild Healing Potion | 1-2 | 1/20 | |
| Unusual Acorn | 1-4 | 1/20 | |
| Mistypine Needles | 1-4 | 1/30 | |
| Mild Trueshot Potion | 1 | 1/50 | |
| Mild Piercing Shot Potion | 1 | 1/50 | |
| Mild Strongarm Potion | 1 | 1/50 | |
| Mild Spellforce Potion | 1 | 1/50 | |
| Mild Potion of Evasion | 1 | 1/50 | |
| Mild Painkiller Potion | 1 | 1/50 | |
| Mild Dampening Potion | 1 | 1/50 |
GoG bossroom regular mobs
| Item | Amount | Drop Rate | |
|---|---|---|---|
| Dried Fish | 3-14 | 1/10 | |
| Spellscroll: Greywall Teleport | 1 | 1/30 |
Locations
This NPC spawns at 14 location(s).