Template:NpcData/Woodcutting Vendor: Difference between revisions
Appearance
Bot: update npcs data |
Bot: update npcs data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| interactable = Yes | | interactable = Yes | ||
| respawn_time = 300 | | respawn_time = 300 | ||
| shop = [[Prowler's Thicket Woodcutting Supplies]] | |||
}} | }} | ||
== Shop Inventory == | |||
{| class="wikitable sortable" | |||
|- | |||
! !! Item !! Buy !! Sell !! Stock !! Restock Time | |||
|- | |||
| [[File:Item_Copper Hatchet.webp|32px|link=Copper Hatchet]] || [[Copper Hatchet]] || 30 [[File:Item_Coins.webp|32px|link=Coins]] || 18 [[File:Item_Coins.webp|32px|link=Coins]] || ∞ || - | |||
|- | |||
| [[File:Item_Saw.webp|32px|link=Saw]] || [[Saw]] || 30 [[File:Item_Coins.webp|32px|link=Coins]] || 18 [[File:Item_Coins.webp|32px|link=Coins]] || ∞ || - | |||
|- | |||
| [[File:Item_Wildsfir Hatchet.webp|32px|link=Wildsfir Hatchet]] || [[Wildsfir Hatchet]] || 450 [[File:Item_Coins.webp|32px|link=Coins]] || 270 [[File:Item_Coins.webp|32px|link=Coins]] || ∞ || - | |||
|} | |||
== Locations == | == Locations == | ||
This NPC spawns at '''1''' location(s). | This NPC spawns at '''1''' location(s). | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs& | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=npcs&npc_id=1098" /> | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Interactable NPCs]] | [[Category:Interactable NPCs]] | ||
[[Category:Merchants]] | |||
Latest revision as of 14:41, 2 October 2026
| Woodcutting Vendor | |
|---|---|
| Level | 1 |
| Aggressive | No |
| Hostile | No |
| Interactable | Yes |
| Respawn | 300s |
| Shop | Prowler's Thicket Woodcutting Supplies |
Shop Inventory
| Item | Buy | Sell | Stock | Restock Time | |
|---|---|---|---|---|---|
| Copper Hatchet | 30 |
18 |
∞ | - | |
| Saw | 30 |
18 |
∞ | - | |
| Wildsfir Hatchet | 450 |
270 |
∞ | - |
Locations
This NPC spawns at 1 location(s).