Template:ItemData/Coal: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Coal | | name = Coal | ||
| icon = [[File:Item_Infobox_Coal.webp]] | | icon = [[File:Item_Infobox_Coal.webp|128px]] | ||
| item_type = Resource | | item_type = Resource | ||
| level = 30 | | level = 30 | ||
| Line 34: | Line 34: | ||
! Source !! Amount !! Drop Rate | ! Source !! Amount !! Drop Rate | ||
|- | |- | ||
| [[Coal (Harvestable)|Coal]] || 1 || 5% | | [[Coal (Harvestable)|Coal]] || 1 || 1 in 5 (20%) | ||
|} | |} | ||
<small>Base chance per harvest. Higher skill, a better tool or a bonus star improves it.</small> | |||
=== Sold By === | === Sold By === | ||
| Line 49: | Line 50: | ||
<mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Coal" /> | <mapembed src="https://www.cursebreaker-map.online/embed.html?layers=ground-items&item=Coal" /> | ||
== Requested By == | |||
{| class="wikitable" | |||
|- | |||
! NPC !! Amount | |||
|- | |||
| [[Blacksmith]] || 5 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Resource]] | [[Category:Resource]] | ||
Latest revision as of 01:06, 5 October 2026
| Coal | |
|---|---|
| Type | Resource |
| Level | 30 |
| Price | 150 |
Description
It's good at burning.
Used In
| Product | Skill | Level | |
|---|---|---|---|
| Reforged Sword of the Dragon Slayer | 75 | ||
| Imbersteel Ingot | 60 | ||
| Titanite Ingot | 75 | ||
| Crystalsteel Ingot | 90 | ||
| Steel Ingot | 35 | ||
| Steel Ingot | 35 |
Sources
Harvesting
| Source | Amount | Drop Rate |
|---|---|---|
| Coal | 1 | 1 in 5 (20%) |
Base chance per harvest. Higher skill, a better tool or a bonus star improves it.
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Hamardale the Smith | 150 |
4 | 900s |
Ground Spawns
This item can be found at 1 ground spawn location(s).
Requested By
| NPC | Amount |
|---|---|
| Blacksmith | 5 |