Jump to content

Template:ItemData/Festival Fun Prize Ticket: Difference between revisions

From Cursebreaker Wiki
Bot: update items data
Bot: update items data
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
| [[Aramis Artagne the Trairian Blademaster (Level 42)]] || 1-5
| [[Aramis Artagne the Trairian Blademaster (Level 42)]] || 1-5
|}
|}
== Used As Currency ==
=== [[Unforgettable Festival Prizes]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Jester's Outfit.webp|32px|link=Jester's Outfit]] || [[Jester's Outfit]] || 250 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 150 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Jester's Hat.webp|32px|link=Jester's Hat]] || [[Jester's Hat]] || 150 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 90 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Lifeless Autumn Tree.webp|32px|link=Lifeless Autumn Tree]] || [[Lifeless Autumn Tree]] || 50 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 30 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Blood Basin.webp|32px|link=Blood Basin]] || [[Blood Basin]] || 50 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 30 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Cauldron of Eyeballs.webp|32px|link=Cauldron of Eyeballs]] || [[Cauldron of Eyeballs]] || 50 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 30 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Coffin.webp|32px|link=Coffin]] || [[Coffin]] || 75 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 45 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Red Curtains.webp|32px|link=Red Curtains]] || [[Red Curtains]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Evil Eye Lantern.webp|32px|link=Evil Eye Lantern]] || [[Evil Eye Lantern]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Red Festive Citizen's Tunic.webp|32px|link=Red Festive Citizen's Tunic]] || [[Red Festive Citizen's Tunic]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Red Merchant's Festival Attire.webp|32px|link=Red Merchant's Festival Attire]] || [[Red Merchant's Festival Attire]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Fancy Burgundy Festival Outfit.webp|32px|link=Fancy Burgundy Festival Outfit]] || [[Fancy Burgundy Festival Outfit]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Green Festive Peasant's Tunic.webp|32px|link=Green Festive Peasant's Tunic]] || [[Green Festive Peasant's Tunic]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Green Festive Citizen's Tunic.webp|32px|link=Green Festive Citizen's Tunic]] || [[Green Festive Citizen's Tunic]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Blue Merchant's Festival Attire.webp|32px|link=Blue Merchant's Festival Attire]] || [[Blue Merchant's Festival Attire]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Fancy Forest Green Festival Outfit.webp|32px|link=Fancy Forest Green Festival Outfit]] || [[Fancy Forest Green Festival Outfit]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Red Festive Peasant's Tunic.webp|32px|link=Red Festive Peasant's Tunic]] || [[Red Festive Peasant's Tunic]] || 25 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 15 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Executioner's Garb.webp|32px|link=Executioner's Garb]] || [[Executioner's Garb]] || 120 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 72 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|-
| [[File:Item_Executioner's Hood.webp|32px|link=Executioner's Hood]] || [[Executioner's Hood]] || 80 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || 48 [[File:Item_Festival Fun Prize Ticket.webp|32px|link=Festival Fun Prize Ticket]] || ∞ || -
|}


=== Quest Rewards ===
=== Quest Rewards ===
Line 36: Line 81:
|-
|-
! NPC !! Amount
! NPC !! Amount
|-
| [[Sirka the Fortune Teller]] || 2
|-
|-
| [[Sirka the Fortune Teller]] || 1
| [[Sirka the Fortune Teller]] || 1
|-
| [[Sirka the Fortune Teller]] || 2
|}
|}


[[Category:Items]]
[[Category:Items]]
[[Category:Resource]]
[[Category:Resource]]

Latest revision as of 01:11, 5 October 2026

Festival Fun Prize Ticket
Type Resource
Level 1
Price 5
Stack Size 2100000000

Description

Awarded for participation in fun and games, it can be used to claim prizes at Little Grainwater harvest celebrations.

Sources

Dropped By

NPC Amount
Harvy o'Drear the Mad Harvest Golem 1
Rowdy Addams (Level 12) 1
Rovina Raventalon of the Hydrobor Circle (Level 22) 1-3
Ser William Briskwater of Thornhill (Level 32) 1-4
Aramis Artagne the Trairian Blademaster (Level 42) 1-5

Used As Currency

Unforgettable Festival Prizes

Item Buy Sell Stock Restock Time
Jester's Outfit 250 150 ∞ -
Jester's Hat 150 90 ∞ -
Lifeless Autumn Tree 50 30 ∞ -
Blood Basin 50 30 ∞ -
Cauldron of Eyeballs 50 30 ∞ -
Coffin 75 45 ∞ -
Red Curtains 25 15 ∞ -
Evil Eye Lantern 25 15 ∞ -
Red Festive Citizen's Tunic 25 15 ∞ -
Red Merchant's Festival Attire 25 15 ∞ -
Fancy Burgundy Festival Outfit 25 15 ∞ -
Green Festive Peasant's Tunic 25 15 ∞ -
Green Festive Citizen's Tunic 25 15 ∞ -
Blue Merchant's Festival Attire 25 15 ∞ -
Fancy Forest Green Festival Outfit 25 15 ∞ -
Red Festive Peasant's Tunic 25 15 ∞ -
Executioner's Garb 120 72 ∞ -
Executioner's Hood 80 48 ∞ -


Quest Rewards

Given By NPCs

NPC Amount
Sirka the Fortune Teller 2
Sirka the Fortune Teller 1