Jump to content

Template:ItemData/Rare Metal Shavings: Difference between revisions

From Cursebreaker Wiki
Bot: update items data
 
Bot: update items data
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Infobox Item
{{Infobox Item
| name = Rare Metal Shavings
| name = Rare Metal Shavings
| icon = [[File:Item_Infobox_Rare Metal Shavings.webp]]
| icon = [[File:Item_Infobox_Rare Metal Shavings.webp|128px]]
| item_type = Resource
| item_type = Resource
| level = 1
| level = 1
Line 12: Line 12:


May be traded in at the Scavenger's Yard.
May be traded in at the Scavenger's Yard.
== Used As Currency ==
=== [[Tinkering Ted's Scrap Shop]] ===
{| class="wikitable sortable"
|-
! !! Item !! Buy !! Sell !! Stock !! Restock Time
|-
| [[File:Item_Glowing Orb.webp|32px|link=Glowing Orb]] || [[Glowing Orb]] || 150 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 90 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Arcane Thread.webp|32px|link=Arcane Thread]] || [[Arcane Thread]] || 300 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 180 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Scroll of Health.webp|32px|link=Scroll of Health]] || [[Scroll of Health]] || 2000 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 1200 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Scroll of Mana.webp|32px|link=Scroll of Mana]] || [[Scroll of Mana]] || 2000 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 1200 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Scroll of True Alchemy.webp|32px|link=Scroll of True Alchemy]] || [[Scroll of True Alchemy]] || 300 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 180 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Scavenger's Toolkit.webp|32px|link=Scavenger's Toolkit]] || [[Scavenger's Toolkit]] || 5000 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 3000 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|-
| [[File:Item_Spellscroll_ Scavenger's Yard Teleport.webp|32px|link=Spellscroll: Scavenger's Yard Teleport]] || [[Spellscroll: Scavenger's Yard Teleport]] || 100 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || 60 [[File:Item_Rare Metal Shavings.webp|32px|link=Rare Metal Shavings]] || ∞ || -
|}
== How to obtain ==
Rare Metal Shavings is gained by salvaging items with a [[Scavenger's Toolkit]] (right-click the toolkit, then click the item). Higher level items give more. See the [[Salvaging]] guide for the full rules.
<div class="mw-collapsible mw-collapsed">
'''Items that give Rare Metal Shavings (109)'''
<div class="mw-collapsible-content">
{| class="wikitable sortable"
|-
! !! Item !! Level !! Amount
|-
| [[File:Item_Orb of Recklessness.webp|32px|link=Orb of Recklessness]] || [[Orb of Recklessness]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Orb of Responsibility.webp|32px|link=Orb of Responsibility]] || [[Orb of Responsibility]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Ring of Accuracy.webp|32px|link=Ring of Accuracy]] || [[Ring of Accuracy]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Ring of Balance.webp|32px|link=Ring of Balance]] || [[Ring of Balance]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Rothar's Wedding Ring.webp|32px|link=Rothar's Wedding Ring]] || [[Rothar's Wedding Ring]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_The Bad Ring.webp|32px|link=The Bad Ring]] || [[The Bad Ring]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Thimble.webp|32px|link=Thimble]] || [[Thimble]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_test bracelet.webp|32px|link=test bracelet]] || [[test bracelet]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_test trinket.webp|32px|link=test trinket]] || [[test trinket]] || 1 || data-sort-value="10" | 5-10
|-
| [[File:Item_Apprentice Ring.webp|32px|link=Apprentice Ring]] || [[Apprentice Ring]] || 3 || data-sort-value="30" | 15-30
|-
| [[File:Item_Exceptional Wolfskin Bracer.webp|32px|link=Exceptional Wolfskin Bracer]] || [[Exceptional Wolfskin Bracer]] || 4 || data-sort-value="40" | 20-40
|-
| [[File:Item_Sturdy Ring.webp|32px|link=Sturdy Ring]] || [[Sturdy Ring]] || 6 || data-sort-value="60" | 30-60
|-
| [[File:Item_Mage's Ring.webp|32px|link=Mage's Ring]] || [[Mage's Ring]] || 7 || data-sort-value="70" | 35-70
|-
| [[File:Item_Sorcerer's Ring.webp|32px|link=Sorcerer's Ring]] || [[Sorcerer's Ring]] || 7 || data-sort-value="70" | 35-70
|-
| [[File:Item_Graceful Iron Band.webp|32px|link=Graceful Iron Band]] || [[Graceful Iron Band]] || 8 || data-sort-value="80" | 40-80
|-
| [[File:Item_Robust Iron Band.webp|32px|link=Robust Iron Band]] || [[Robust Iron Band]] || 8 || data-sort-value="80" | 40-80
|-
| [[File:Item_Stylish Iron Band.webp|32px|link=Stylish Iron Band]] || [[Stylish Iron Band]] || 8 || data-sort-value="80" | 40-80
|-
| [[File:Item_Graceful Bronze Ring.webp|32px|link=Graceful Bronze Ring]] || [[Graceful Bronze Ring]] || 10 || data-sort-value="100" | 50-100
|-
| [[File:Item_Protector's Ring.webp|32px|link=Protector's Ring]] || [[Protector's Ring]] || 10 || data-sort-value="100" | 50-100
|-
| [[File:Item_Rainn Bracelet.webp|32px|link=Rainn Bracelet]] || [[Rainn Bracelet]] || 10 || data-sort-value="100" | 50-100
|-
| [[File:Item_Robust Bronze Ring.webp|32px|link=Robust Bronze Ring]] || [[Robust Bronze Ring]] || 10 || data-sort-value="100" | 50-100
|-
| [[File:Item_Stylish Bronze Ring.webp|32px|link=Stylish Bronze Ring]] || [[Stylish Bronze Ring]] || 10 || data-sort-value="100" | 50-100
|-
| [[File:Item_Blazing Bracelet.webp|32px|link=Blazing Bracelet]] || [[Blazing Bracelet]] || 12 || data-sort-value="120" | 60-120
|-
| [[File:Item_Critterhunter's Bracers.webp|32px|link=Critterhunter's Bracers]] || [[Critterhunter's Bracers]] || 12 || data-sort-value="120" | 60-120
|-
| [[File:Item_Graceful Silver Ring.webp|32px|link=Graceful Silver Ring]] || [[Graceful Silver Ring]] || 12 || data-sort-value="120" | 60-120
|-
| [[File:Item_Robust Silver Ring.webp|32px|link=Robust Silver Ring]] || [[Robust Silver Ring]] || 12 || data-sort-value="120" | 60-120
|-
| [[File:Item_Stylish Silver Ring.webp|32px|link=Stylish Silver Ring]] || [[Stylish Silver Ring]] || 12 || data-sort-value="120" | 60-120
|-
| [[File:Item_Exceptional Reinforced Leather Bracer.webp|32px|link=Exceptional Reinforced Leather Bracer]] || [[Exceptional Reinforced Leather Bracer]] || 13 || data-sort-value="130" | 65-130
|-
| [[File:Item_Bracelet of the Troll Berserker.webp|32px|link=Bracelet of the Troll Berserker]] || [[Bracelet of the Troll Berserker]] || 15 || data-sort-value="150" | 75-150
|-
| [[File:Item_Warpriest's Bracelet.webp|32px|link=Warpriest's Bracelet]] || [[Warpriest's Bracelet]] || 15 || data-sort-value="150" | 75-150
|-
| [[File:Item_Gabrius' Focus.webp|32px|link=Gabrius' Focus]] || [[Gabrius' Focus]] || 17 || data-sort-value="170" | 85-170
|-
| [[File:Item_Bracelet of the Stone Father.webp|32px|link=Bracelet of the Stone Father]] || [[Bracelet of the Stone Father]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Deep Forest Bracers.webp|32px|link=Deep Forest Bracers]] || [[Deep Forest Bracers]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Goblin Bone Trinket.webp|32px|link=Goblin Bone Trinket]] || [[Goblin Bone Trinket]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Goblin Bracelet.webp|32px|link=Goblin Bracelet]] || [[Goblin Bracelet]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Goblin Shaman's Trinket.webp|32px|link=Goblin Shaman's Trinket]] || [[Goblin Shaman's Trinket]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Symbol of the Deep Forest.webp|32px|link=Symbol of the Deep Forest]] || [[Symbol of the Deep Forest]] || 20 || data-sort-value="200" | 100-200
|-
| [[File:Item_Bracelet of Stalwart Riverfolk.webp|32px|link=Bracelet of Stalwart Riverfolk]] || [[Bracelet of Stalwart Riverfolk]] || 21 || data-sort-value="210" | 105-210
|-
| [[File:Item_Citrine Band of Evasion.webp|32px|link=Citrine Band of Evasion]] || [[Citrine Band of Evasion]] || 22 || data-sort-value="220" | 110-220
|-
| [[File:Item_Ruby Band of Toughness.webp|32px|link=Ruby Band of Toughness]] || [[Ruby Band of Toughness]] || 22 || data-sort-value="220" | 110-220
|-
| [[File:Item_Sapphire Band of Providence.webp|32px|link=Sapphire Band of Providence]] || [[Sapphire Band of Providence]] || 22 || data-sort-value="220" | 110-220
|-
| [[File:Item_Citrine Ring of Dexterity.webp|32px|link=Citrine Ring of Dexterity]] || [[Citrine Ring of Dexterity]] || 24 || data-sort-value="240" | 120-240
|-
| [[File:Item_Exceptional Trollskin Bracer.webp|32px|link=Exceptional Trollskin Bracer]] || [[Exceptional Trollskin Bracer]] || 24 || data-sort-value="240" | 120-240
|-
| [[File:Item_Ruby Ring of Finesse.webp|32px|link=Ruby Ring of Finesse]] || [[Ruby Ring of Finesse]] || 24 || data-sort-value="240" | 120-240
|-
| [[File:Item_Sapphire Ring of Grace.webp|32px|link=Sapphire Ring of Grace]] || [[Sapphire Ring of Grace]] || 24 || data-sort-value="240" | 120-240
|-
| [[File:Item_Bracelet of Etherlight Spellpower.webp|32px|link=Bracelet of Etherlight Spellpower]] || [[Bracelet of Etherlight Spellpower]] || 25 || data-sort-value="250" | 125-250
|-
| [[File:Item_Qaeshtari Ranger's Armband.webp|32px|link=Qaeshtari Ranger's Armband]] || [[Qaeshtari Ranger's Armband]] || 25 || data-sort-value="250" | 125-250
|-
| [[File:Item_Citrine Gold Ring of Acuity.webp|32px|link=Citrine Gold Ring of Acuity]] || [[Citrine Gold Ring of Acuity]] || 26 || data-sort-value="260" | 130-260
|-
| [[File:Item_Ruby Gold Ring of Might.webp|32px|link=Ruby Gold Ring of Might]] || [[Ruby Gold Ring of Might]] || 26 || data-sort-value="260" | 130-260
|-
| [[File:Item_Sapphire Gold Ring of Intellect.webp|32px|link=Sapphire Gold Ring of Intellect]] || [[Sapphire Gold Ring of Intellect]] || 26 || data-sort-value="260" | 130-260
|-
| [[File:Item_Exceptional Silver Ring of the Warrior.webp|32px|link=Exceptional Silver Ring of the Warrior]] || [[Exceptional Silver Ring of the Warrior]] || 31 || data-sort-value="310" | 155-310
|-
| [[File:Item_Bracers of a Vhosphoran Magi.webp|32px|link=Bracers of a Vhosphoran Magi]] || [[Bracers of a Vhosphoran Magi]] || 32 || data-sort-value="320" | 160-320
|-
| [[File:Item_Exceptional Silver Ring of the Hunter.webp|32px|link=Exceptional Silver Ring of the Hunter]] || [[Exceptional Silver Ring of the Hunter]] || 32 || data-sort-value="320" | 160-320
|-
| [[File:Item_Exceptional Silver Ring of the Sage.webp|32px|link=Exceptional Silver Ring of the Sage]] || [[Exceptional Silver Ring of the Sage]] || 33 || data-sort-value="330" | 165-330
|-
| [[File:Item_Exceptional Studded Trollskin Bracelet.webp|32px|link=Exceptional Studded Trollskin Bracelet]] || [[Exceptional Studded Trollskin Bracelet]] || 33 || data-sort-value="330" | 165-330
|-
| [[File:Item_Exceptional Silver Ring of the Healer.webp|32px|link=Exceptional Silver Ring of the Healer]] || [[Exceptional Silver Ring of the Healer]] || 34 || data-sort-value="340" | 170-340
|-
| [[File:Item_Elder Druid's Ring.webp|32px|link=Elder Druid's Ring]] || [[Elder Druid's Ring]] || 35 || data-sort-value="350" | 175-350
|-
| [[File:Item_Shackles of Regret.webp|32px|link=Shackles of Regret]] || [[Shackles of Regret]] || 36 || data-sort-value="360" | 180-360
|-
| [[File:Item_Exceptional Silver Bracelet of Vitality.webp|32px|link=Exceptional Silver Bracelet of Vitality]] || [[Exceptional Silver Bracelet of Vitality]] || 37 || data-sort-value="370" | 185-370
|-
| [[File:Item_Exceptional Silver Bracelet of Resilience.webp|32px|link=Exceptional Silver Bracelet of Resilience]] || [[Exceptional Silver Bracelet of Resilience]] || 38 || data-sort-value="380" | 190-380
|-
| [[File:Item_Magical Font.webp|32px|link=Magical Font]] || [[Magical Font]] || 38 || data-sort-value="380" | 190-380
|-
| [[File:Item_Ring of Protection from Hypothermia.webp|32px|link=Ring of Protection from Hypothermia]] || [[Ring of Protection from Hypothermia]] || 38 || data-sort-value="380" | 190-380
|-
| [[File:Item_Exceptional Silver Bracelet of Cunning.webp|32px|link=Exceptional Silver Bracelet of Cunning]] || [[Exceptional Silver Bracelet of Cunning]] || 39 || data-sort-value="390" | 195-390
|-
| [[File:Item_Exceptional Silver Bracelet of Spirit.webp|32px|link=Exceptional Silver Bracelet of Spirit]] || [[Exceptional Silver Bracelet of Spirit]] || 40 || data-sort-value="400" | 200-400
|-
| [[File:Item_Bracelet of Broken Hope.webp|32px|link=Bracelet of Broken Hope]] || [[Bracelet of Broken Hope]] || 42 || data-sort-value="420" | 210-420
|-
| [[File:Item_Exceptional Gold Ring of the Warrior.webp|32px|link=Exceptional Gold Ring of the Warrior]] || [[Exceptional Gold Ring of the Warrior]] || 43 || data-sort-value="430" | 215-430
|-
| [[File:Item_Exceptional Gold Ring of the Hunter.webp|32px|link=Exceptional Gold Ring of the Hunter]] || [[Exceptional Gold Ring of the Hunter]] || 44 || data-sort-value="440" | 220-440
|-
| [[File:Item_Exceptional Gold Ring of the Sage.webp|32px|link=Exceptional Gold Ring of the Sage]] || [[Exceptional Gold Ring of the Sage]] || 45 || data-sort-value="450" | 225-450
|-
| [[File:Item_Ring of a Tormented Lady.webp|32px|link=Ring of a Tormented Lady]] || [[Ring of a Tormented Lady]] || 45 || data-sort-value="450" | 225-450
|-
| [[File:Item_Exceptional Gold Ring of the Healer.webp|32px|link=Exceptional Gold Ring of the Healer]] || [[Exceptional Gold Ring of the Healer]] || 46 || data-sort-value="460" | 230-460
|-
| [[File:Item_Exceptional Gold Bracelet of Vitality.webp|32px|link=Exceptional Gold Bracelet of Vitality]] || [[Exceptional Gold Bracelet of Vitality]] || 49 || data-sort-value="490" | 245-490
|-
| [[File:Item_Exceptional Gold Bracelet of Resilience.webp|32px|link=Exceptional Gold Bracelet of Resilience]] || [[Exceptional Gold Bracelet of Resilience]] || 50 || data-sort-value="500" | 250-500
|-
| [[File:Item_Exceptional Gold Bracelet of Cunning.webp|32px|link=Exceptional Gold Bracelet of Cunning]] || [[Exceptional Gold Bracelet of Cunning]] || 51 || data-sort-value="510" | 255-510
|-
| [[File:Item_Exceptional Gold Bracelet of Spirit.webp|32px|link=Exceptional Gold Bracelet of Spirit]] || [[Exceptional Gold Bracelet of Spirit]] || 52 || data-sort-value="520" | 260-520
|-
| [[File:Item_Wildseer's Ring.webp|32px|link=Wildseer's Ring]] || [[Wildseer's Ring]] || 55 || data-sort-value="550" | 275-550
|-
| [[File:Item_Exceptional Diamond Ring of Resilience.webp|32px|link=Exceptional Diamond Ring of Resilience]] || [[Exceptional Diamond Ring of Resilience]] || 56 || data-sort-value="560" | 280-560
|-
| [[File:Item_Band of the Mountain Strider.webp|32px|link=Band of the Mountain Strider]] || [[Band of the Mountain Strider]] || 60 || data-sort-value="600" | 300-600
|-
| [[File:Item_Barbarian Bracer.webp|32px|link=Barbarian Bracer]] || [[Barbarian Bracer]] || 60 || data-sort-value="600" | 300-600
|-
| [[File:Item_Intricate Tribal Ring.webp|32px|link=Intricate Tribal Ring]] || [[Intricate Tribal Ring]] || 60 || data-sort-value="600" | 300-600
|-
| [[File:Item_Exceptional Diamond Bracelet of Versatility.webp|32px|link=Exceptional Diamond Bracelet of Versatility]] || [[Exceptional Diamond Bracelet of Versatility]] || 63 || data-sort-value="630" | 315-630
|-
| [[File:Item_Exceptional Fisherman's Glove.webp|32px|link=Exceptional Fisherman's Glove]] || [[Exceptional Fisherman's Glove]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Exceptional Fisherman's Trinket.webp|32px|link=Exceptional Fisherman's Trinket]] || [[Exceptional Fisherman's Trinket]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Exceptional Lumberjack's Glove.webp|32px|link=Exceptional Lumberjack's Glove]] || [[Exceptional Lumberjack's Glove]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Exceptional Lumberjacks's Trinket.webp|32px|link=Exceptional Lumberjacks's Trinket]] || [[Exceptional Lumberjacks's Trinket]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Exceptional Miner's Glove.webp|32px|link=Exceptional Miner's Glove]] || [[Exceptional Miner's Glove]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Exceptional Miner's Trinket.webp|32px|link=Exceptional Miner's Trinket]] || [[Exceptional Miner's Trinket]] || 65 || data-sort-value="650" | 325-650
|-
| [[File:Item_Dragon Heart Trinket.webp|32px|link=Dragon Heart Trinket]] || [[Dragon Heart Trinket]] || 70 || data-sort-value="700" | 350-700
|-
| [[File:Item_Exceptional Platinum Ring of the Warrior.webp|32px|link=Exceptional Platinum Ring of the Warrior]] || [[Exceptional Platinum Ring of the Warrior]] || 70 || data-sort-value="700" | 350-700
|-
| [[File:Item_Ogre Shaman's Idol.webp|32px|link=Ogre Shaman's Idol]] || [[Ogre Shaman's Idol]] || 70 || data-sort-value="700" | 350-700
|-
| [[File:Item_Ogre Tyrant's Bracelet.webp|32px|link=Ogre Tyrant's Bracelet]] || [[Ogre Tyrant's Bracelet]] || 70 || data-sort-value="700" | 350-700
|-
| [[File:Item_Exceptional Platinum Ring of the Hunter.webp|32px|link=Exceptional Platinum Ring of the Hunter]] || [[Exceptional Platinum Ring of the Hunter]] || 71 || data-sort-value="710" | 355-710
|-
| [[File:Item_Exceptional Platinum Ring of the Sage.webp|32px|link=Exceptional Platinum Ring of the Sage]] || [[Exceptional Platinum Ring of the Sage]] || 72 || data-sort-value="720" | 360-720
|-
| [[File:Item_Exceptional Platinum Ring of the Healer.webp|32px|link=Exceptional Platinum Ring of the Healer]] || [[Exceptional Platinum Ring of the Healer]] || 73 || data-sort-value="730" | 365-730
|-
| [[File:Item_Exceptional Platinum Bracelet of Vitality.webp|32px|link=Exceptional Platinum Bracelet of Vitality]] || [[Exceptional Platinum Bracelet of Vitality]] || 76 || data-sort-value="760" | 380-760
|-
| [[File:Item_Exceptional Platinum Bracelet of Resilience.webp|32px|link=Exceptional Platinum Bracelet of Resilience]] || [[Exceptional Platinum Bracelet of Resilience]] || 77 || data-sort-value="770" | 385-770
|-
| [[File:Item_Exceptional Platinum Bracelet of Cunning.webp|32px|link=Exceptional Platinum Bracelet of Cunning]] || [[Exceptional Platinum Bracelet of Cunning]] || 78 || data-sort-value="780" | 390-780
|-
| [[File:Item_Exceptional Platinum Bracelet of Spirit.webp|32px|link=Exceptional Platinum Bracelet of Spirit]] || [[Exceptional Platinum Bracelet of Spirit]] || 79 || data-sort-value="790" | 395-790
|-
| [[File:Item_Bracer of the Mountain King.webp|32px|link=Bracer of the Mountain King]] || [[Bracer of the Mountain King]] || 80 || data-sort-value="800" | 400-800
|-
| [[File:Item_Ring of the Mountain King.webp|32px|link=Ring of the Mountain King]] || [[Ring of the Mountain King]] || 80 || data-sort-value="800" | 400-800
|-
| [[File:Item_Exceptional Solyn Ring of the Warrior.webp|32px|link=Exceptional Solyn Ring of the Warrior]] || [[Exceptional Solyn Ring of the Warrior]] || 87 || data-sort-value="870" | 435-870
|-
| [[File:Item_Exceptional Solyn Ring of the Hunter.webp|32px|link=Exceptional Solyn Ring of the Hunter]] || [[Exceptional Solyn Ring of the Hunter]] || 88 || data-sort-value="880" | 440-880
|-
| [[File:Item_Exceptional Solyn Ring of the Sage.webp|32px|link=Exceptional Solyn Ring of the Sage]] || [[Exceptional Solyn Ring of the Sage]] || 89 || data-sort-value="890" | 445-890
|-
| [[File:Item_Exceptional Solyn Ring of the Healer.webp|32px|link=Exceptional Solyn Ring of the Healer]] || [[Exceptional Solyn Ring of the Healer]] || 90 || data-sort-value="900" | 450-900
|-
| [[File:Item_Kreogu's Great Hunting Claw.webp|32px|link=Kreogu's Great Hunting Claw]] || [[Kreogu's Great Hunting Claw]] || 90 || data-sort-value="900" | 450-900
|-
| [[File:Item_Exceptional Mountain's Heart Bracelet of the Defender.webp|32px|link=Exceptional Mountain's Heart Bracelet of the Defender]] || [[Exceptional Mountain's Heart Bracelet of the Defender]] || 92 || data-sort-value="920" | 460-920
|-
| [[File:Item_Exceptional Mountain's Heart Bracelet of the Vigilant.webp|32px|link=Exceptional Mountain's Heart Bracelet of the Vigilant]] || [[Exceptional Mountain's Heart Bracelet of the Vigilant]] || 93 || data-sort-value="930" | 465-930
|-
| [[File:Item_Exceptional Mountain's Heart Ring of the Valiant.webp|32px|link=Exceptional Mountain's Heart Ring of the Valiant]] || [[Exceptional Mountain's Heart Ring of the Valiant]] || 98 || data-sort-value="980" | 490-980
|-
| [[File:Item_Exceptional Mountain's Heart Ring of the Wise.webp|32px|link=Exceptional Mountain's Heart Ring of the Wise]] || [[Exceptional Mountain's Heart Ring of the Wise]] || 99 || data-sort-value="990" | 495-990
|-
| [[File:Item_Dragon's Eye Bracelet.webp|32px|link=Dragon's Eye Bracelet]] || [[Dragon's Eye Bracelet]] || 100 || data-sort-value="1000" | 500-1000
|}
</div></div>


[[Category:Items]]
[[Category:Items]]
[[Category:Resource]]
[[Category:Resource]]

Latest revision as of 01:11, 5 October 2026

Rare Metal Shavings
Type Resource
Level 1
Price 5
Stack Size 2100000000

Description

The tiny metal fragments glimmer faintly, a treasure even in their smallest form.

May be traded in at the Scavenger's Yard.

Used As Currency

Tinkering Ted's Scrap Shop

Item Buy Sell Stock Restock Time
Glowing Orb 150 90 ∞ -
Arcane Thread 300 180 ∞ -
Scroll of Health 2000 1200 ∞ -
Scroll of Mana 2000 1200 ∞ -
Scroll of True Alchemy 300 180 ∞ -
Scavenger's Toolkit 5000 3000 ∞ -
Spellscroll: Scavenger's Yard Teleport 100 60 ∞ -


How to obtain

Rare Metal Shavings is gained by salvaging items with a Scavenger's Toolkit (right-click the toolkit, then click the item). Higher level items give more. See the Salvaging guide for the full rules.

Items that give Rare Metal Shavings (109)

Item Level Amount
Orb of Recklessness 1 5-10
Orb of Responsibility 1 5-10
Ring of Accuracy 1 5-10
Ring of Balance 1 5-10
Rothar's Wedding Ring 1 5-10
The Bad Ring 1 5-10
Thimble 1 5-10
test bracelet 1 5-10
test trinket 1 5-10
Apprentice Ring 3 15-30
Exceptional Wolfskin Bracer 4 20-40
Sturdy Ring 6 30-60
Mage's Ring 7 35-70
Sorcerer's Ring 7 35-70
Graceful Iron Band 8 40-80
Robust Iron Band 8 40-80
Stylish Iron Band 8 40-80
Graceful Bronze Ring 10 50-100
Protector's Ring 10 50-100
Rainn Bracelet 10 50-100
Robust Bronze Ring 10 50-100
Stylish Bronze Ring 10 50-100
Blazing Bracelet 12 60-120
Critterhunter's Bracers 12 60-120
Graceful Silver Ring 12 60-120
Robust Silver Ring 12 60-120
Stylish Silver Ring 12 60-120
Exceptional Reinforced Leather Bracer 13 65-130
Bracelet of the Troll Berserker 15 75-150
Warpriest's Bracelet 15 75-150
Gabrius' Focus 17 85-170
Bracelet of the Stone Father 20 100-200
Deep Forest Bracers 20 100-200
Goblin Bone Trinket 20 100-200
Goblin Bracelet 20 100-200
Goblin Shaman's Trinket 20 100-200
Symbol of the Deep Forest 20 100-200
Bracelet of Stalwart Riverfolk 21 105-210
Citrine Band of Evasion 22 110-220
Ruby Band of Toughness 22 110-220
Sapphire Band of Providence 22 110-220
Citrine Ring of Dexterity 24 120-240
Exceptional Trollskin Bracer 24 120-240
Ruby Ring of Finesse 24 120-240
Sapphire Ring of Grace 24 120-240
Bracelet of Etherlight Spellpower 25 125-250
Qaeshtari Ranger's Armband 25 125-250
Citrine Gold Ring of Acuity 26 130-260
Ruby Gold Ring of Might 26 130-260
Sapphire Gold Ring of Intellect 26 130-260
Exceptional Silver Ring of the Warrior 31 155-310
Bracers of a Vhosphoran Magi 32 160-320
Exceptional Silver Ring of the Hunter 32 160-320
Exceptional Silver Ring of the Sage 33 165-330
Exceptional Studded Trollskin Bracelet 33 165-330
Exceptional Silver Ring of the Healer 34 170-340
Elder Druid's Ring 35 175-350
Shackles of Regret 36 180-360
Exceptional Silver Bracelet of Vitality 37 185-370
Exceptional Silver Bracelet of Resilience 38 190-380
Magical Font 38 190-380
Ring of Protection from Hypothermia 38 190-380
Exceptional Silver Bracelet of Cunning 39 195-390
Exceptional Silver Bracelet of Spirit 40 200-400
Bracelet of Broken Hope 42 210-420
Exceptional Gold Ring of the Warrior 43 215-430
Exceptional Gold Ring of the Hunter 44 220-440
Exceptional Gold Ring of the Sage 45 225-450
Ring of a Tormented Lady 45 225-450
Exceptional Gold Ring of the Healer 46 230-460
Exceptional Gold Bracelet of Vitality 49 245-490
Exceptional Gold Bracelet of Resilience 50 250-500
Exceptional Gold Bracelet of Cunning 51 255-510
Exceptional Gold Bracelet of Spirit 52 260-520
Wildseer's Ring 55 275-550
Exceptional Diamond Ring of Resilience 56 280-560
Band of the Mountain Strider 60 300-600
Barbarian Bracer 60 300-600
Intricate Tribal Ring 60 300-600
Exceptional Diamond Bracelet of Versatility 63 315-630
Exceptional Fisherman's Glove 65 325-650
Exceptional Fisherman's Trinket 65 325-650
Exceptional Lumberjack's Glove 65 325-650
Exceptional Lumberjacks's Trinket 65 325-650
Exceptional Miner's Glove 65 325-650
Exceptional Miner's Trinket 65 325-650
Dragon Heart Trinket 70 350-700
Exceptional Platinum Ring of the Warrior 70 350-700
Ogre Shaman's Idol 70 350-700
Ogre Tyrant's Bracelet 70 350-700
Exceptional Platinum Ring of the Hunter 71 355-710
Exceptional Platinum Ring of the Sage 72 360-720
Exceptional Platinum Ring of the Healer 73 365-730
Exceptional Platinum Bracelet of Vitality 76 380-760
Exceptional Platinum Bracelet of Resilience 77 385-770
Exceptional Platinum Bracelet of Cunning 78 390-780
Exceptional Platinum Bracelet of Spirit 79 395-790
Bracer of the Mountain King 80 400-800
Ring of the Mountain King 80 400-800
Exceptional Solyn Ring of the Warrior 87 435-870
Exceptional Solyn Ring of the Hunter 88 440-880
Exceptional Solyn Ring of the Sage 89 445-890
Exceptional Solyn Ring of the Healer 90 450-900
Kreogu's Great Hunting Claw 90 450-900
Exceptional Mountain's Heart Bracelet of the Defender 92 460-920
Exceptional Mountain's Heart Bracelet of the Vigilant 93 465-930
Exceptional Mountain's Heart Ring of the Valiant 98 490-980
Exceptional Mountain's Heart Ring of the Wise 99 495-990
Dragon's Eye Bracelet 100 500-1000