Template:ItemData/Torch: Difference between revisions
Appearance
Bot: update items data |
Bot: update items data |
||
| Line 47: | Line 47: | ||
|- | |- | ||
| [[Mountain Thug]] || 1 | | [[Mountain Thug]] || 1 | ||
|- | |||
| [[Goblin Miner]] || 1 | |||
|} | |} | ||
Latest revision as of 14:17, 2 October 2026
| Torch | |
|---|---|
| Type | Offhand |
| Level | 1 |
| Price | 5 |
Description
May it be a light to you in dark places, when all other lights go out.
Sources
Dropped By
Sold By
| Shop | Price | Stock | Restock Time |
|---|---|---|---|
| Haywind General Store | 5 |
∞ | - |
| Dusteny's General Appliances | 5 |
∞ | - |
| Grainwater General Store | 5 |
∞ | - |
| Ratcliffe pickaxe store | 5 |
∞ | - |
| Ratcliffe General Store | 5 |
∞ | - |
| Spruce Shade General Store | 5 |
∞ | - |
| General Store | 5 |
∞ | - |
| Fog's Dwindling General Store | 5 |
∞ | - |
| Haywind Mining Trainer | 5 |
∞ | - |
| Prowler's Thicket General Store | 5 |
∞ | - |
| Thornhill Mining Trainer | 5 |
∞ | - |
| Kharaddin's General Store | 5 |
∞ | - |
| Evergreen Hearth General Store | 5 |
∞ | - |
Ground Spawns
This item can be found at 4 ground spawn location(s).